Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

World - IPv4 address statistics - Sorted by country name

Data from RIR websites as of: Mon Nov 25 2024

Total number: 3 687 326 488

Rank Country Code Number Percentage
144 Afghanistan AF 177 408 0.005 %
226 Åland Islands AX 4 096 0.000 %
113 Albania AL 483 584 0.013 %
58 Algeria DZ 4 763 136 0.129 %
223 American Samoa AS 5 120 0.000 %
176 Andorra AD 57 344 0.002 %
87 Angola AO 1 270 784 0.034 %
213 Anguilla AI 9 728 0.000 %
143 Antigua and Barbuda AG 180 480 0.005 %
24 Argentina AR 19 453 952 0.528 %
101 Armenia AM 669 216 0.018 %
162 Aruba AW 111 872 0.003 %
12 Australia AU 46 474 752 1.260 %
36 Austria AT 11 232 096 0.305 %
97 Azerbaijan AZ 771 840 0.021 %
156 Bahamas BS 138 752 0.004 %
117 Bahrain BH 445 696 0.012 %
72 Bangladesh BD 2 008 576 0.054 %
148 Barbados BB 168 704 0.005 %
77 Belarus BY 1 790 208 0.049 %
32 Belgium BE 12 357 760 0.335 %
146 Belize BZ 171 008 0.005 %
152 Benin BJ 147 712 0.004 %
162 Bermuda BM 111 872 0.003 %
184 Bhutan BT 43 776 0.001 %
89 Bolivia BO 1 169 920 0.032 %
195 Bonaire, Sint Eustatius and Saba BQ 24 832 0.001 %
96 Bosnia and Herzegovina BA 788 992 0.021 %
149 Botswana BW 162 048 0.004 %
7 Brazil BR 87 143 936 2.363 %
231 British Indian Ocean Territory IO 3 072 0.000 %
139 Brunei Darussalam BN 216 320 0.006 %
59 Bulgaria BG 4 299 008 0.117 %
127 Burkina Faso BF 336 896 0.009 %
190 Burundi BI 36 864 0.001 %
121 Cambodia KH 407 552 0.011 %
105 Cameroon CM 599 808 0.016 %
9 Canada CA 68 086 784 1.847 %
188 Cape Verde CV 38 144 0.001 %
183 Cayman Islands KY 44 288 0.001 %
222 Central African Republic CF 5 376 0.000 %
194 Chad TD 25 856 0.001 %
39 Chile CL 10 042 368 0.272 %
2 China CN 343 161 344 9.307 %
26 Colombia CO 17 375 232 0.471 %
218 Comoros KM 7 168 0.000 %
155 Congo CG 141 568 0.004 %
145 Congo, The Democratic Republic of the CD 174 848 0.005 %
215 Cook Islands CK 8 704 0.000 %
69 Costa Rica CR 2 332 672 0.063 %
79 Côte d'Ivoire CI 1 711 104 0.046 %
68 Croatia HR 2 345 216 0.064 %
133 Cuba CU 257 024 0.007 %
141 Curaçao CW 200 192 0.005 %
86 Cyprus CY 1 272 384 0.035 %
40 Czech Republic CZ 9 536 960 0.259 %
34 Denmark DK 11 908 192 0.323 %
180 Djibouti DJ 46 080 0.001 %
205 Dominica DM 14 592 0.000 %
81 Dominican Republic DO 1 614 336 0.044 %
64 Ecuador EC 2 717 184 0.074 %
22 Egypt EG 24 146 944 0.655 %
102 El Salvador SV 664 064 0.018 %
202 Equatorial Guinea GQ 17 920 0.000 %
226 Eritrea ER 4 096 0.000 %
83 Estonia EE 1 309 224 0.036 %
124 Ethiopia ET 368 640 0.010 %
128 European Union EU 333 056 0.009 %
218 Falkland Islands (Malvinas) FK 7 168 0.000 %
181 Faroe Islands FO 45 056 0.001 %
154 Fiji FJ 142 848 0.004 %
30 Finland FI 13 777 984 0.374 %
8 France FR 82 081 136 2.226 %
197 French Guiana GF 22 528 0.001 %
172 French Polynesia PF 75 520 0.002 %
123 Gabon GA 393 728 0.011 %
131 Gambia GM 272 896 0.007 %
84 Georgia GE 1 286 464 0.035 %
5 Germany DE 124 680 320 3.381 %
71 Ghana GH 2 191 360 0.059 %
135 Gibraltar GI 239 360 0.006 %
54 Greece GR 5 720 128 0.155 %
191 Greenland GL 34 304 0.001 %
208 Grenada GD 11 008 0.000 %
159 Guadeloupe GP 124 672 0.003 %
138 Guam GU 219 392 0.006 %
104 Guatemala GT 643 328 0.017 %
185 Guernsey GG 40 704 0.001 %
188 Guinea GN 38 144 0.001 %
221 Guinea-Bissau GW 5 632 0.000 %
174 Guyana GY 68 864 0.002 %
151 Haiti HT 154 880 0.004 %
209 Holy See (Vatican City State) VA 10 752 0.000 %
112 Honduras HN 535 296 0.015 %
31 Hong Kong HK 13 132 288 0.356 %
53 Hungary HU 5 917 952 0.160 %
93 Iceland IS 892 928 0.024 %
14 India IN 41 660 928 1.130 %
25 Indonesia ID 19 001 856 0.515 %
35 Iran, Islamic Republic of IR 11 593 728 0.314 %
116 Iraq IQ 446 720 0.012 %
37 Ireland IE 11 044 416 0.300 %
158 Isle of Man IM 129 280 0.004 %
44 Israel IL 7 992 128 0.217 %
10 Italy IT 54 033 216 1.465 %
137 Jamaica JM 223 232 0.006 %
3 Japan JP 189 360 128 5.135 %
153 Jersey JE 144 384 0.004 %
103 Jordan JO 646 144 0.018 %
60 Kazakhstan KZ 3 275 520 0.089 %
51 Kenya KE 6 182 656 0.168 %
226 Kiribati KI 4 096 0.000 %
235 Korea, Democratic People's Republic of KP 1 024 0.000 %
6 Korea, Republic of KR 112 503 296 3.051 %
73 Kuwait KW 1 907 200 0.052 %
132 Kyrgyzstan KG 270 080 0.007 %
168 Lao People's Democratic Republic LA 87 296 0.002 %
75 Latvia LV 1 839 616 0.050 %
107 Lebanon LB 576 256 0.016 %
160 Lesotho LS 120 832 0.003 %
186 Liberia LR 39 168 0.001 %
115 Libya LY 448 768 0.012 %
164 Liechtenstein LI 106 240 0.003 %
66 Lithuania LT 2 639 872 0.072 %
76 Luxembourg LU 1 836 032 0.050 %
126 Macao MO 337 664 0.009 %
100 Macedonia, The Former Yugoslav Republic of MK 686 080 0.019 %
106 Madagascar MG 578 560 0.016 %
110 Malawi MW 555 008 0.015 %
48 Malaysia MY 6 700 544 0.182 %
166 Maldives MV 93 952 0.003 %
167 Mali ML 92 672 0.003 %
99 Malta MT 690 304 0.019 %
224 Marshall Islands MH 4 608 0.000 %
157 Martinique MQ 134 656 0.004 %
179 Mauritania MR 46 336 0.001 %
57 Mauritius MU 4 780 032 0.130 %
235 Mayotte YT 1 024 0.000 %
18 Mexico MX 28 995 328 0.786 %
215 Micronesia, Federated States of FM 8 704 0.000 %
88 Moldova, Republic of MD 1 249 024 0.034 %
175 Monaco MC 63 744 0.002 %
142 Mongolia MN 182 528 0.005 %
140 Montenegro ME 209 408 0.006 %
234 Montserrat MS 1 280 0.000 %
33 Morocco MA 12 270 848 0.333 %
118 Mozambique MZ 444 672 0.012 %
134 Myanmar MM 239 872 0.007 %
114 Namibia NA 465 152 0.013 %
211 Nauru NR 10 240 0.000 %
108 Nepal NP 575 232 0.016 %
11 Netherlands NL 48 134 176 1.305 %
150 New Caledonia NC 161 536 0.004 %
50 New Zealand NZ 6 580 736 0.178 %
120 Nicaragua NI 412 160 0.011 %
181 Niger NE 45 056 0.001 %
62 Nigeria NG 3 173 632 0.086 %
233 Niue NU 2 048 0.000 %
237 Norfolk Island NF 768 0.000 %
204 Northern Mariana Islands MP 15 360 0.000 %
29 Norway NO 15 555 600 0.422 %
92 Oman OM 951 296 0.026 %
55 Pakistan PK 5 460 480 0.148 %
220 Palau PW 6 144 0.000 %
94 Palestine, State of PS 875 264 0.024 %
78 Panama PA 1 735 680 0.047 %
173 Papua New Guinea PG 72 704 0.002 %
90 Paraguay PY 1 153 024 0.031 %
61 Peru PE 3 243 776 0.088 %
52 Philippines PH 6 138 624 0.166 %
23 Poland PL 19 987 976 0.542 %
49 Portugal PT 6 695 456 0.182 %
98 Puerto Rico PR 762 624 0.021 %
95 Qatar QA 843 776 0.023 %
119 Réunion RE 424 704 0.012 %
43 Romania RO 8 092 032 0.219 %
13 Russian Federation RU 44 913 664 1.218 %
130 Rwanda RW 280 576 0.008 %
237 Saint Barthélemy BL 768 0.000 %
201 Saint Kitts and Nevis KN 19 712 0.001 %
199 Saint Lucia LC 20 736 0.001 %
229 Saint Martin (French part) MF 3 584 0.000 %
224 Saint Pierre and Miquelon PM 4 608 0.000 %
211 Saint Vincent and the Grenadines VC 10 240 0.000 %
200 Samoa WS 19 968 0.001 %
187 San Marino SM 38 912 0.001 %
214 Sao Tome and Principe ST 9 216 0.000 %
38 Saudi Arabia SA 10 712 576 0.291 %
122 Senegal SN 404 224 0.011 %
70 Serbia RS 2 294 272 0.062 %
46 Seychelles SC 7 482 624 0.203 %
169 Sierra Leone SL 82 944 0.002 %
20 Singapore SG 26 530 816 0.720 %
191 Sint Maarten (Dutch part) SX 34 304 0.001 %
63 Slovakia SK 2 741 504 0.074 %
65 Slovenia SI 2 674 688 0.073 %
206 Solomon Islands SB 14 336 0.000 %
178 Somalia SO 50 944 0.001 %
19 South Africa ZA 27 083 264 0.734 %
193 South Sudan SS 26 368 0.001 %
16 Spain ES 32 007 744 0.868 %
109 Sri Lanka LK 564 480 0.015 %
74 Sudan SD 1 891 072 0.051 %
171 Suriname SR 81 664 0.002 %
177 Swaziland SZ 54 272 0.001 %
17 Sweden SE 31 077 352 0.843 %
21 Switzerland CH 25 298 808 0.686 %
85 Syrian Arab Republic SY 1 277 696 0.035 %
15 Taiwan, Province of China TW 35 720 192 0.969 %
169 Tajikistan TJ 82 944 0.002 %
91 Tanzania, United Republic of TZ 1 076 480 0.029 %
42 Thailand TH 9 192 704 0.249 %
196 Timor-Leste TL 23 552 0.001 %
125 Togo TG 353 792 0.010 %
231 Tokelau TK 3 072 0.000 %
207 Tonga TO 11 520 0.000 %
111 Trinidad and Tobago TT 544 768 0.015 %
45 Tunisia TN 7 876 608 0.214 %
27 Turkey TR 16 717 120 0.453 %
198 Turkmenistan TM 22 016 0.001 %
210 Turks and Caicos Islands TC 10 496 0.000 %
217 Tuvalu TV 8 192 0.000 %
82 Uganda UG 1 434 112 0.039 %
41 Ukraine UA 9 289 344 0.252 %
56 United Arab Emirates AE 5 281 664 0.143 %
4 United Kingdom GB 133 139 336 3.611 %
1 United States US 1 611 720 288 43.710 %
67 Uruguay UY 2 446 080 0.066 %
129 Uzbekistan UZ 286 976 0.008 %
203 Vanuatu VU 16 384 0.000 %
47 Venezuela, Bolivarian Republic of VE 6 706 944 0.182 %
28 Viet Nam VN 16 405 504 0.445 %
147 Virgin Islands, British VG 170 240 0.005 %
161 Virgin Islands, U.S. VI 118 528 0.003 %
229 Wallis and Futuna WF 3 584 0.000 %
136 Yemen YE 233 472 0.006 %
80 Zambia ZM 1 647 360 0.045 %
165 Zimbabwe ZW 102 144 0.003 %