Regional Internet Registries StatisticsRIR Delegations & RIPE NCC Allocations |
Most IPv4 delegations correspond to a single "/prefix" address range.
A small percentage of IPv4 delegations correspond to several consecutive "/prefix" address ranges with the same holder, aggregated together in a single delegation (for example a /23 and the following /24 aggregated in a delegation with 768 addresses). In this case, colum "Prefix" is empty in the following delegations table, and the entry in the "IPv4 List" text file is represented with the format "First address;Number of addresses".
APNIC Delegations | |||||||
---|---|---|---|---|---|---|---|
Zone | Country code | Parameter | Range start | Prefix | Number | Date | Status |
APNIC | BD | IPv4 | 14.1.100.0 | /22 | 1 024 | 2016-01-12 | Allocated |
APNIC | BD | IPv4 | 14.128.12.0 | /22 | 1 024 | 2018-08-08 | Allocated |
APNIC | BD | IPv4 | 27.54.144.0 | /22 | 1 024 | 2015-12-14 | Allocated |
APNIC | BD | IPv4 | 27.54.148.0 | /22 | 1 024 | 2015-12-14 | Allocated |
APNIC | BD | IPv4 | 27.123.252.0 | /22 | 1 024 | 2016-08-08 | Allocated |
APNIC | BD | IPv4 | 27.124.70.0 | /23 | 512 | 2023-11-13 | Allocated |
APNIC | BD | IPv4 | 27.131.12.0 | /22 | 1 024 | 2010-04-21 | Allocated |
APNIC | BD | IPv4 | 27.147.128.0 | /17 | 32 768 | 2010-03-31 | Allocated |
APNIC | BD | IPv4 | 36.50.8.0 | /23 | 512 | 2023-11-24 | Allocated |
APNIC | BD | IPv4 | 36.50.10.0 | /23 | 512 | 2023-11-27 | Allocated |
APNIC | BD | IPv4 | 36.50.12.0 | /23 | 512 | 2023-11-27 | Allocated |
APNIC | BD | IPv4 | 36.50.18.0 | /23 | 512 | 2023-11-27 | Allocated |
APNIC | BD | IPv4 | 36.50.20.0 | /24 | 256 | 2023-11-27 | Assigned |
APNIC | BD | IPv4 | 36.50.22.0 | /23 | 512 | 2023-11-27 | Allocated |
APNIC | BD | IPv4 | 36.50.31.0 | /24 | 256 | 2023-11-28 | Assigned |
APNIC | BD | IPv4 | 36.50.40.0 | /23 | 512 | 2023-11-07 | Allocated |
APNIC | BD | IPv4 | 36.50.51.0 | /24 | 256 | 2023-10-12 | Allocated |
APNIC | BD | IPv4 | 36.50.74.0 | /23 | 512 | 2023-12-10 | Allocated |
APNIC | BD | IPv4 | 36.50.80.0 | /23 | 512 | 2023-12-12 | Allocated |
APNIC | BD | IPv4 | 36.50.102.0 | /23 | 512 | 2023-12-13 | Assigned |
APNIC | BD | IPv4 | 36.50.104.0 | /23 | 512 | 2023-12-13 | Allocated |
APNIC | BD | IPv4 | 36.50.116.0 | /23 | 512 | 2023-12-14 | Allocated |
APNIC | BD | IPv4 | 36.50.146.0 | /24 | 256 | 2023-12-18 | Allocated |
APNIC | BD | IPv4 | 36.50.179.0 | /24 | 256 | 2023-12-20 | Allocated |
APNIC | BD | IPv4 | 36.50.182.0 | /23 | 512 | 2023-12-20 | Allocated |
APNIC | BD | IPv4 | 36.50.198.0 | /23 | 512 | 2023-12-21 | Allocated |
APNIC | BD | IPv4 | 36.50.238.0 | /23 | 512 | 2023-12-27 | Assigned |
APNIC | BD | IPv4 | 36.50.240.0 | /23 | 512 | 2023-12-27 | Allocated |
APNIC | BD | IPv4 | 36.50.250.0 | /23 | 512 | 2023-12-28 | Allocated |
APNIC | BD | IPv4 | 36.255.52.0 | /22 | 1 024 | 2016-02-12 | Allocated |
APNIC | BD | IPv4 | 36.255.68.0 | /22 | 1 024 | 2016-02-15 | Allocated |
APNIC | BD | IPv4 | 36.255.80.0 | /22 | 1 024 | 2019-06-12 | Allocated |
APNIC | BD | IPv4 | 37.111.192.0 | /18 | 16 384 | 2012-02-08 | Allocated |
APNIC | BD | IPv4 | 42.0.4.0 | /22 | 1 024 | 2011-03-17 | Allocated |
APNIC | BD | IPv4 | 43.224.108.0 | /22 | 1 024 | 2014-11-24 | Allocated |
APNIC | BD | IPv4 | 43.224.112.0 | /22 | 1 024 | 2014-11-24 | Allocated |
APNIC | BD | IPv4 | 43.224.116.0 | /22 | 1 024 | 2014-11-24 | Allocated |
APNIC | BD | IPv4 | 43.225.148.0 | /22 | 1 024 | 2014-12-05 | Allocated |
APNIC | BD | IPv4 | 43.225.204.0 | /22 | 1 024 | 2014-12-10 | Allocated |
APNIC | BD | IPv4 | 43.228.208.0 | /22 | 1 024 | 2015-01-09 | Allocated |
APNIC | BD | IPv4 | 43.229.12.0 | /22 | 1 024 | 2015-01-14 | Allocated |
APNIC | BD | IPv4 | 43.229.208.0 | /22 | 1 024 | 2015-01-28 | Allocated |
APNIC | BD | IPv4 | 43.230.120.0 | /22 | 1 024 | 2015-02-05 | Allocated |
APNIC | BD | IPv4 | 43.230.210.0 | /23 | 512 | 2017-05-19 | Allocated |
APNIC | BD | IPv4 | 43.231.20.0 | /22 | 1 024 | 2015-02-12 | Allocated |
APNIC | BD | IPv4 | 43.231.76.0 | /22 | 1 024 | 2015-02-13 | Allocated |
APNIC | BD | IPv4 | 43.239.72.0 | /22 | 1 024 | 2015-08-10 | Allocated |
APNIC | BD | IPv4 | 43.240.100.0 | /22 | 1 024 | 2014-08-14 | Allocated |
APNIC | BD | IPv4 | 43.242.0.0 | /22 | 1 024 | 2017-02-02 | Allocated |
APNIC | BD | IPv4 | 43.243.204.0 | /22 | 1 024 | 2014-09-16 | Allocated |
APNIC | BD | IPv4 | 43.245.118.0 | /24 | 256 | 2014-06-03 | Allocated |
APNIC | BD | IPv4 | 43.245.120.0 | /22 | 1 024 | 2016-06-29 | Allocated |
APNIC | BD | IPv4 | 43.245.140.0 | /22 | 1 024 | 2014-06-03 | Allocated |
APNIC | BD | IPv4 | 43.245.192.0 | /22 | 1 024 | 2014-06-04 | Allocated |
APNIC | BD | IPv4 | 43.245.232.0 | /22 | 1 024 | 2014-06-04 | Allocated |
APNIC | BD | IPv4 | 43.245.244.0 | /22 | 1 024 | 2014-06-04 | Allocated |
APNIC | BD | IPv4 | 43.246.200.0 | /22 | 1 024 | 2015-08-24 | Allocated |
APNIC | BD | IPv4 | 43.250.80.0 | /22 | 1 024 | 2014-10-23 | Allocated |
APNIC | BD | IPv4 | 43.251.84.0 | /22 | 1 024 | 2018-11-14 | Allocated |
APNIC | BD | IPv4 | 43.254.96.0 | /22 | 1 024 | 2014-07-23 | Allocated |
APNIC | BD | IPv4 | 43.255.20.0 | /22 | 1 024 | 2014-07-30 | Allocated |
APNIC | BD | IPv4 | 45.64.132.0 | /22 | 1 024 | 2014-06-16 | Allocated |
APNIC | BD | IPv4 | 45.64.136.0 | /22 | 1 024 | 2014-06-16 | Allocated |
APNIC | BD | IPv4 | 45.64.164.0 | /22 | 1 024 | 2014-06-17 | Allocated |
APNIC | BD | IPv4 | 45.112.72.0 | /22 | 1 024 | 2015-02-26 | Allocated |
APNIC | BD | IPv4 | 45.113.132.0 | /22 | 1 024 | 2017-02-02 | Allocated |
APNIC | BD | IPv4 | 45.114.84.0 | /22 | 1 024 | 2015-03-31 | Allocated |
APNIC | BD | IPv4 | 45.114.88.0 | /22 | 1 024 | 2015-03-31 | Allocated |
APNIC | BD | IPv4 | 45.115.12.0 | /22 | 1 024 | 2015-04-14 | Allocated |
APNIC | BD | IPv4 | 45.115.112.0 | /22 | 1 024 | 2015-04-20 | Allocated |
APNIC | BD | IPv4 | 45.117.60.0 | /22 | 1 024 | 2015-05-15 | Allocated |
APNIC | BD | IPv4 | 45.118.60.0 | /22 | 1 024 | 2015-05-25 | Allocated |
APNIC | BD | IPv4 | 45.118.68.0 | /22 | 1 024 | 2015-05-26 | Allocated |
APNIC | BD | IPv4 | 45.118.244.0 | /22 | 1 024 | 2015-06-01 | Allocated |
APNIC | BD | IPv4 | 45.120.38.0 | /23 | 512 | 2015-07-07 | Allocated |
APNIC | BD | IPv4 | 45.120.96.0 | /22 | 1 024 | 2015-06-12 | Allocated |
APNIC | BD | IPv4 | 45.120.112.0 | /22 | 1 024 | 2015-06-15 | Allocated |
APNIC | BD | IPv4 | 45.124.12.0 | /22 | 1 024 | 2015-07-20 | Allocated |
APNIC | BD | IPv4 | 45.124.168.0 | /22 | 1 024 | 2015-07-27 | Allocated |
APNIC | BD | IPv4 | 45.125.220.0 | /22 | 1 024 | 2015-08-07 | Allocated |
APNIC | BD | IPv4 | 45.126.72.0 | /23 | 512 | 2018-08-08 | Allocated |
APNIC | BD | IPv4 | 45.126.74.0 | /23 | 512 | 2018-08-08 | Allocated |
APNIC | BD | IPv4 | 45.127.48.0 | /22 | 1 024 | 2015-09-14 | Allocated |
APNIC | BD | IPv4 | 45.127.244.0 | /22 | 1 024 | 2015-09-30 | Allocated |
APNIC | BD | IPv4 | 45.248.148.0 | /22 | 1 024 | 2016-05-06 | Allocated |
APNIC | BD | IPv4 | 45.248.152.0 | /22 | 1 024 | 2016-05-06 | Allocated |
APNIC | BD | IPv4 | 45.249.104.0 | /22 | 1 024 | 2016-05-11 | Allocated |
APNIC | BD | IPv4 | 45.249.184.0 | /22 | 1 024 | 2016-05-13 | Allocated |
APNIC | BD | IPv4 | 45.250.20.0 | /22 | 1 024 | 2016-05-16 | Allocated |
APNIC | BD | IPv4 | 45.250.228.0 | /22 | 1 024 | 2016-05-19 | Allocated |
APNIC | BD | IPv4 | 45.251.56.0 | /22 | 1 024 | 2016-05-25 | Allocated |
APNIC | BD | IPv4 | 45.251.128.0 | /22 | 1 024 | 2016-05-27 | Allocated |
APNIC | BD | IPv4 | 45.251.228.0 | /22 | 1 024 | 2016-05-30 | Allocated |
APNIC | BD | IPv4 | 45.252.56.0 | /22 | 1 024 | 2016-05-31 | Allocated |
APNIC | BD | IPv4 | 49.0.4.0 | /22 | 1 024 | 2015-12-11 | Allocated |
APNIC | BD | IPv4 | 49.0.32.0 | /20 | 4 096 | 2010-10-27 | Allocated |
APNIC | BD | IPv4 | 49.0.48.0 | /21 | 2 048 | 2010-10-27 | Allocated |
APNIC | BD | IPv4 | 49.128.1.0 | /24 | 256 | 2019-01-21 | Allocated |
APNIC | BD | IPv4 | 58.65.224.0 | /21 | 2 048 | 2006-06-07 | Allocated |
APNIC | BD | IPv4 | 58.84.32.0 | /24 | 256 | 2015-10-02 | Allocated |
APNIC | BD | IPv4 | 58.84.33.0 | /24 | 256 | 2015-10-02 | Allocated |
APNIC | BD | IPv4 | 58.84.34.0 | /23 | 512 | 2015-10-02 | Allocated |
APNIC | BD | IPv4 | 58.97.136.0 | /21 | 2 048 | 2011-01-07 | Allocated |
APNIC | BD | IPv4 | 58.145.184.0 | /21 | 2 048 | 2006-06-15 | Allocated |
APNIC | BD | IPv4 | 58.147.168.0 | /21 | 2 048 | 2006-06-13 | Allocated |
APNIC | BD | IPv4 | 59.152.0.0 | /21 | 2 048 | 2004-11-10 | Allocated |
APNIC | BD | IPv4 | 59.152.8.0 | /21 | 2 048 | 2004-11-10 | Allocated |
APNIC | BD | IPv4 | 59.152.60.0 | /22 | 1 024 | 2016-01-05 | Allocated |
APNIC | BD | IPv4 | 59.152.84.0 | /22 | 1 024 | 2017-01-30 | Allocated |
APNIC | BD | IPv4 | 59.152.96.0 | /20 | 4 096 | 2004-11-10 | Allocated |
APNIC | BD | IPv4 | 59.153.16.0 | /22 | 1 024 | 2015-10-12 | Allocated |
APNIC | BD | IPv4 | 59.153.28.0 | /22 | 1 024 | 2015-10-13 | Allocated |
APNIC | BD | IPv4 | 59.153.100.0 | /22 | 1 024 | 2015-10-19 | Allocated |
APNIC | BD | IPv4 | 59.153.200.0 | /22 | 1 024 | 2015-10-21 | Allocated |
APNIC | BD | IPv4 | 61.247.176.0 | /20 | 4 096 | 2011-01-07 | Allocated |
APNIC | BD | IPv4 | 101.2.160.0 | /21 | 2 048 | 2010-12-13 | Allocated |
APNIC | BD | IPv4 | 103.3.224.0 | /22 | 1 024 | 2011-05-04 | Allocated |
APNIC | BD | IPv4 | 103.4.64.0 | /22 | 1 024 | 2011-06-02 | Allocated |
APNIC | BD | IPv4 | 103.4.116.0 | /22 | 1 024 | 2011-06-07 | Allocated |
APNIC | BD | IPv4 | 103.4.144.0 | /22 | 1 024 | 2011-07-08 | Allocated |
APNIC | BD | IPv4 | 103.5.216.0 | /23 | 512 | 2022-09-15 | Allocated |
APNIC | BD | IPv4 | 103.5.232.0 | /22 | 1 024 | 2011-10-05 | Allocated |
APNIC | BD | IPv4 | 103.6.122.0 | /23 | 512 | 2023-08-23 | Allocated |
APNIC | BD | IPv4 | 103.6.160.0 | /23 | 512 | 2024-04-10 | Assigned |
APNIC | BD | IPv4 | 103.6.250.0 | /23 | 512 | 2022-09-16 | Allocated |
APNIC | BD | IPv4 | 103.7.4.0 | /23 | 512 | 2022-09-16 | Allocated |
APNIC | BD | IPv4 | 103.7.112.0 | /22 | 1 024 | 2012-03-22 | Allocated |
APNIC | BD | IPv4 | 103.7.120.0 | /23 | 512 | 2022-09-18 | Allocated |
APNIC | BD | IPv4 | 103.7.122.0 | /23 | 512 | 2022-09-18 | Allocated |
APNIC | BD | IPv4 | 103.7.192.0 | /23 | 512 | 2022-09-20 | Assigned |
APNIC | BD | IPv4 | 103.7.248.0 | /22 | 1 024 | 2012-04-05 | Allocated |
APNIC | BD | IPv4 | 103.8.121.0 | /24 | 256 | 2015-10-29 | Assigned |
APNIC | BD | IPv4 | 103.9.104.0 | /23 | 512 | 2012-05-11 | Allocated |
APNIC | BD | IPv4 | 103.9.112.0 | /22 | 1 024 | 2012-05-11 | Allocated |
APNIC | BD | IPv4 | 103.9.132.0 | /22 | 1 024 | 2015-12-09 | Allocated |
APNIC | BD | IPv4 | 103.9.136.0 | /22 | 1 024 | 2012-05-15 | Allocated |
APNIC | BD | IPv4 | 103.9.181.0 | /24 | 256 | 2012-05-28 | Assigned |
APNIC | BD | IPv4 | 103.9.184.0 | /24 | 256 | 2012-05-29 | Allocated |
APNIC | BD | IPv4 | 103.9.185.0 | /24 | 256 | 2012-05-29 | Allocated |
APNIC | BD | IPv4 | 103.9.186.0 | /24 | 256 | 2012-05-29 | Allocated |
APNIC | BD | IPv4 | 103.9.187.0 | /24 | 256 | 2012-05-29 | Allocated |
APNIC | BD | IPv4 | 103.9.220.0 | /23 | 512 | 2012-06-15 | Assigned |
APNIC | BD | IPv4 | 103.9.224.0 | /24 | 256 | 2012-06-18 | Assigned |
APNIC | BD | IPv4 | 103.10.52.0 | /22 | 1 024 | 2011-05-24 | Allocated |
APNIC | BD | IPv4 | 103.10.194.0 | /23 | 512 | 2022-09-22 | Allocated |
APNIC | BD | IPv4 | 103.11.136.0 | /22 | 1 024 | 2011-10-25 | Assigned |
APNIC | BD | IPv4 | 103.11.196.0 | /23 | 512 | 2022-09-22 | Allocated |
APNIC | BD | IPv4 | 103.12.44.0 | /22 | 1 024 | 2012-06-05 | Allocated |
APNIC | BD | IPv4 | 103.12.72.0 | /22 | 1 024 | 2012-06-20 | Assigned |
APNIC | BD | IPv4 | 103.12.82.0 | /23 | 512 | 2012-06-21 | Assigned |
APNIC | BD | IPv4 | 103.12.166.0 | /24 | 256 | 2012-07-16 | Assigned |
APNIC | BD | IPv4 | 103.12.172.0 | /22 | 1 024 | 2012-07-16 | Allocated |
APNIC | BD | IPv4 | 103.12.176.0 | /22 | 1 024 | 2012-07-16 | Allocated |
APNIC | BD | IPv4 | 103.12.204.0 | /23 | 512 | 2022-09-26 | Allocated |
APNIC | BD | IPv4 | 103.12.228.0 | /22 | 1 024 | 2012-07-18 | Allocated |
APNIC | BD | IPv4 | 103.12.236.0 | /22 | 1 024 | 2012-07-19 | Allocated |
APNIC | BD | IPv4 | 103.12.247.0 | /24 | 256 | 2012-07-24 | Assigned |
APNIC | BD | IPv4 | 103.13.132.0 | /23 | 512 | 2015-11-09 | Allocated |
APNIC | BD | IPv4 | 103.13.148.0 | /22 | 1 024 | 2012-07-24 | Allocated |
APNIC | BD | IPv4 | 103.13.156.0 | /22 | 1 024 | 2012-07-25 | Allocated |
APNIC | BD | IPv4 | 103.13.192.0 | /23 | 512 | 2022-09-27 | Allocated |
APNIC | BD | IPv4 | 103.13.224.0 | /22 | 1 024 | 2012-07-31 | Allocated |
APNIC | BD | IPv4 | 103.13.236.0 | /22 | 1 024 | 2012-08-01 | Allocated |
APNIC | BD | IPv4 | 103.14.22.0 | /23 | 512 | 2024-04-15 | Allocated |
APNIC | BD | IPv4 | 103.14.72.0 | /23 | 512 | 2012-07-04 | Assigned |
APNIC | BD | IPv4 | 103.14.109.0 | /24 | 256 | 2012-07-11 | Assigned |
APNIC | BD | IPv4 | 103.14.128.0 | /22 | 1 024 | 2012-08-01 | Allocated |
APNIC | BD | IPv4 | 103.14.144.0 | /23 | 512 | 2022-11-17 | Allocated |
APNIC | BD | IPv4 | 103.14.150.0 | /23 | 512 | 2024-04-15 | Allocated |
APNIC | BD | IPv4 | 103.14.168.0 | /23 | 512 | 2022-09-28 | Allocated |
APNIC | BD | IPv4 | 103.14.193.0 | /24 | 256 | 2012-08-07 | Assigned |
APNIC | BD | IPv4 | 103.14.204.0 | /22 | 1 024 | 2012-08-08 | Allocated |
APNIC | BD | IPv4 | 103.15.40.0 | /22 | 1 024 | 2012-08-16 | Allocated |
APNIC | BD | IPv4 | 103.15.140.0 | /23 | 512 | 2012-08-28 | Allocated |
APNIC | BD | IPv4 | 103.15.142.0 | /24 | 256 | 2012-08-28 | Assigned |
APNIC | BD | IPv4 | 103.15.164.0 | /22 | 1 024 | 2012-08-28 | Allocated |
APNIC | BD | IPv4 | 103.15.212.0 | /23 | 512 | 2022-09-29 | Allocated |
APNIC | BD | IPv4 | 103.15.224.0 | /23 | 512 | 2012-09-04 | Assigned |
APNIC | BD | IPv4 | 103.15.244.0 | /22 | 1 024 | 2012-09-05 | Allocated |
APNIC | BD | IPv4 | 103.16.24.0 | /23 | 512 | 2015-11-16 | Allocated |
APNIC | BD | IPv4 | 103.16.72.0 | /22 | 1 024 | 2013-02-04 | Allocated |
APNIC | BD | IPv4 | 103.16.152.0 | /22 | 1 024 | 2013-02-07 | Allocated |
APNIC | BD | IPv4 | 103.16.226.0 | /23 | 512 | 2022-10-03 | Assigned |
APNIC | BD | IPv4 | 103.16.248.0 | /23 | 512 | 2022-10-04 | Allocated |
APNIC | BD | IPv4 | 103.16.250.0 | /23 | 512 | 2022-10-04 | Allocated |
APNIC | BD | IPv4 | 103.17.36.0 | /22 | 1 024 | 2013-02-25 | Allocated |
APNIC | BD | IPv4 | 103.17.68.0 | /22 | 1 024 | 2013-02-26 | Assigned |
APNIC | BD | IPv4 | 103.17.150.0 | /23 | 512 | 2022-10-10 | Allocated |
APNIC | BD | IPv4 | 103.17.176.0 | /23 | 512 | 2022-10-10 | Allocated |
APNIC | BD | IPv4 | 103.17.180.0 | /23 | 512 | 2013-03-05 | Allocated |
APNIC | BD | IPv4 | 103.18.80.0 | /22 | 1 024 | 2015-11-02 | Allocated |
APNIC | BD | IPv4 | 103.18.180.0 | /24 | 256 | 2016-01-20 | Assigned |
APNIC | BD | IPv4 | 103.18.204.0 | /23 | 512 | 2022-10-11 | Allocated |
APNIC | BD | IPv4 | 103.19.36.0 | /24 | 256 | 2015-11-18 | Assigned |
APNIC | BD | IPv4 | 103.19.122.0 | /23 | 512 | 2022-10-14 | Allocated |
APNIC | BD | IPv4 | 103.19.130.0 | /23 | 512 | 2013-04-03 | Allocated |
APNIC | BD | IPv4 | 103.19.252.0 | /22 | 1 024 | 2013-04-08 | Allocated |
APNIC | BD | IPv4 | 103.20.52.0 | /22 | 1 024 | 2012-09-11 | Allocated |
APNIC | BD | IPv4 | 103.20.89.0 | /24 | 256 | 2012-09-14 | Allocated |
APNIC | BD | IPv4 | 103.20.110.0 | /23 | 512 | 2022-10-17 | Allocated |
APNIC | BD | IPv4 | 103.20.140.0 | /22 | 1 024 | 2012-09-17 | Allocated |
APNIC | BD | IPv4 | 103.20.180.0 | /22 | 1 024 | 2012-09-19 | Allocated |
APNIC | BD | IPv4 | 103.20.228.0 | /23 | 512 | 2022-10-17 | Assigned |
APNIC | BD | IPv4 | 103.20.242.0 | /23 | 512 | 2022-10-17 | Allocated |
APNIC | BD | IPv4 | 103.21.40.0 | /22 | 1 024 | 2012-10-03 | Allocated |
APNIC | BD | IPv4 | 103.21.72.0 | /22 | 1 024 | 2012-10-08 | Allocated |
APNIC | BD | IPv4 | 103.21.222.0 | /23 | 512 | 2022-10-20 | Allocated |
APNIC | BD | IPv4 | 103.22.96.0 | /23 | 512 | 2022-10-21 | Assigned |
APNIC | BD | IPv4 | 103.23.31.0 | /24 | 256 | 2015-11-19 | Assigned |
APNIC | BD | IPv4 | 103.23.40.0 | /22 | 1 024 | 2011-11-15 | Allocated |
APNIC | BD | IPv4 | 103.23.95.0 | /24 | 256 | 2023-08-28 | Assigned |
APNIC | BD | IPv4 | 103.23.204.0 | /22 | 1 024 | 2015-12-11 | Allocated |
APNIC | BD | IPv4 | 103.23.254.0 | /23 | 512 | 2022-10-24 | Allocated |
APNIC | BD | IPv4 | 103.24.16.0 | /23 | 512 | 2022-10-24 | Allocated |
APNIC | BD | IPv4 | 103.24.68.0 | /23 | 512 | 2022-10-25 | Allocated |
APNIC | BD | IPv4 | 103.24.78.0 | /23 | 512 | 2024-04-19 | Allocated |
APNIC | BD | IPv4 | 103.24.88.0 | /23 | 512 | 2022-10-25 | Allocated |
APNIC | BD | IPv4 | 103.25.80.0 | /22 | 1 024 | 2013-04-29 | Allocated |
APNIC | BD | IPv4 | 103.25.120.0 | /22 | 1 024 | 2015-12-11 | Allocated |
APNIC | BD | IPv4 | 103.25.248.0 | /22 | 1 024 | 2013-05-10 | Allocated |
APNIC | BD | IPv4 | 103.26.28.0 | /24 | 256 | 2023-08-28 | Allocated |
APNIC | BD | IPv4 | 103.26.112.0 | /22 | 1 024 | 2013-06-19 | Allocated |
APNIC | BD | IPv4 | 103.26.136.0 | /23 | 512 | 2013-06-20 | Allocated |
APNIC | BD | IPv4 | 103.26.138.0 | /23 | 512 | 2013-06-20 | Assigned |
APNIC | BD | IPv4 | 103.26.244.0 | /22 | 1 024 | 2013-06-26 | Allocated |
APNIC | BD | IPv4 | 103.28.120.0 | /22 | 1 024 | 2011-12-28 | Allocated |
APNIC | BD | IPv4 | 103.29.8.0 | /23 | 512 | 2022-10-28 | Allocated |
APNIC | BD | IPv4 | 103.29.60.0 | /23 | 512 | 2022-10-31 | Allocated |
APNIC | BD | IPv4 | 103.29.104.0 | /23 | 512 | 2011-06-24 | Assigned |
APNIC | BD | IPv4 | 103.29.124.0 | /22 | 1 024 | 2011-06-28 | Allocated |
APNIC | BD | IPv4 | 103.29.180.0 | /23 | 512 | 2022-10-31 | Allocated |
APNIC | BD | IPv4 | 103.29.238.0 | /23 | 512 | 2022-11-01 | Assigned |
APNIC | BD | IPv4 | 103.30.28.0 | /22 | 1 024 | 2012-10-24 | Allocated |
APNIC | BD | IPv4 | 103.30.60.0 | /23 | 512 | 2022-11-02 | Assigned |
APNIC | BD | IPv4 | 103.30.62.0 | /23 | 512 | 2022-11-02 | Allocated |
APNIC | BD | IPv4 | 103.30.169.0 | /24 | 256 | 2012-11-09 | Assigned |
APNIC | BD | IPv4 | 103.30.188.0 | /22 | 1 024 | 2012-11-12 | Allocated |
APNIC | BD | IPv4 | 103.31.10.0 | /23 | 512 | 2022-11-07 | Allocated |
APNIC | BD | IPv4 | 103.31.108.0 | /24 | 256 | 2012-11-23 | Assigned |
APNIC | BD | IPv4 | 103.31.152.0 | /22 | 1 024 | 2012-11-27 | Allocated |
APNIC | BD | IPv4 | 103.31.176.0 | /23 | 512 | 2012-11-29 | Allocated |
APNIC | BD | IPv4 | 103.31.178.0 | /23 | 512 | 2012-11-29 | Allocated |
APNIC | BD | IPv4 | 103.31.208.0 | /22 | 1 024 | 2012-11-30 | Allocated |
APNIC | BD | IPv4 | 103.35.108.0 | /22 | 1 024 | 2015-08-17 | Allocated |
APNIC | BD | IPv4 | 103.35.156.0 | /23 | 512 | 2015-08-21 | Allocated |
APNIC | BD | IPv4 | 103.35.158.0 | /23 | 512 | 2015-08-21 | Assigned |
APNIC | BD | IPv4 | 103.35.168.0 | /22 | 1 024 | 2015-08-24 | Allocated |
APNIC | BD | IPv4 | 103.35.176.0 | /23 | 512 | 2022-11-07 | Allocated |
APNIC | BD | IPv4 | 103.36.88.0 | /23 | 512 | 2023-07-12 | Allocated |
APNIC | BD | IPv4 | 103.36.100.0 | /22 | 1 024 | 2014-08-14 | Allocated |
APNIC | BD | IPv4 | 103.36.254.0 | /23 | 512 | 2022-11-09 | Assigned |
APNIC | BD | IPv4 | 103.37.126.0 | /23 | 512 | 2022-11-24 | Assigned |
APNIC | BD | IPv4 | 103.37.184.0 | /23 | 512 | 2022-11-11 | Allocated |
APNIC | BD | IPv4 | 103.37.202.0 | /23 | 512 | 2024-04-23 | Assigned |
APNIC | BD | IPv4 | 103.38.16.0 | /22 | 1 024 | 2014-09-01 | Allocated |
APNIC | BD | IPv4 | 103.38.54.0 | /23 | 512 | 2022-11-14 | Allocated |
APNIC | BD | IPv4 | 103.38.208.0 | /23 | 512 | 2022-11-14 | Allocated |
APNIC | BD | IPv4 | 103.39.120.0 | /23 | 512 | 2024-04-24 | Allocated |
APNIC | BD | IPv4 | 103.39.196.0 | /23 | 512 | 2022-11-17 | Assigned |
APNIC | BD | IPv4 | 103.40.52.0 | /23 | 512 | 2024-04-24 | Assigned |
APNIC | BD | IPv4 | 103.40.82.0 | /23 | 512 | 2014-09-30 | Assigned |
APNIC | BD | IPv4 | 103.40.156.0 | /23 | 512 | 2022-11-18 | Allocated |
APNIC | BD | IPv4 | 103.40.166.0 | /23 | 512 | 2024-04-25 | Allocated |
APNIC | BD | IPv4 | 103.40.226.0 | /23 | 512 | 2014-10-13 | Assigned |
APNIC | BD | IPv4 | 103.41.94.0 | /23 | 512 | 2022-11-18 | Allocated |
APNIC | BD | IPv4 | 103.41.111.0 | /24 | 256 | 2014-10-21 | Assigned |
APNIC | BD | IPv4 | 103.41.114.0 | /23 | 512 | 2022-11-21 | Allocated |
APNIC | BD | IPv4 | 103.41.212.0 | /23 | 512 | 2014-10-23 | Allocated |
APNIC | BD | IPv4 | 103.41.244.0 | /23 | 512 | 2014-10-27 | Allocated |
APNIC | BD | IPv4 | 103.42.4.0 | /23 | 512 | 2022-11-22 | Assigned |
APNIC | BD | IPv4 | 103.42.14.0 | /23 | 512 | 2022-11-22 | Allocated |
APNIC | BD | IPv4 | 103.42.52.0 | /23 | 512 | 2022-11-22 | Allocated |
APNIC | BD | IPv4 | 103.42.152.0 | /22 | 1 024 | 2014-11-07 | Assigned |
APNIC | BD | IPv4 | 103.42.202.0 | /23 | 512 | 2022-11-25 | Allocated |
APNIC | BD | IPv4 | 103.42.222.0 | /23 | 512 | 2022-11-28 | Allocated |
APNIC | BD | IPv4 | 103.42.228.0 | /23 | 512 | 2022-11-28 | Allocated |
APNIC | BD | IPv4 | 103.43.52.0 | /22 | 1 024 | 2014-11-18 | Assigned |
APNIC | BD | IPv4 | 103.43.93.0 | /24 | 256 | 2014-11-21 | Assigned |
APNIC | BD | IPv4 | 103.43.94.0 | /23 | 512 | 2024-04-25 | Allocated |
APNIC | BD | IPv4 | 103.43.148.0 | /22 | 1 024 | 2014-11-24 | Allocated |
APNIC | BD | IPv4 | 103.43.230.0 | /24 | 256 | 2014-11-27 | Assigned |
APNIC | BD | IPv4 | 103.44.76.0 | /22 | 1 024 | 2014-12-04 | Assigned |
APNIC | BD | IPv4 | 103.44.150.0 | /23 | 512 | 2014-12-10 | Allocated |
APNIC | BD | IPv4 | 103.46.148.0 | /22 | 1 024 | 2014-12-17 | Assigned |
APNIC | BD | IPv4 | 103.47.102.0 | /23 | 512 | 2022-11-29 | Allocated |
