Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

APNIC - IPv4 address statistics - Sorted by number

Data from RIR websites as of: Mon Nov 25 2024

Total number: 885 660 416

Rank Country Code Number Percentage
1 China CN 343 140 608 38.744 %
2 Japan JP 189 283 072 21.372 %
3 Korea, Republic of KR 112 486 400 12.701 %
4 Australia AU 46 265 344 5.224 %
5 India IN 41 521 664 4.688 %
6 Taiwan, Province of China TW 35 716 864 4.033 %
7 Singapore SG 26 413 568 2.982 %
8 Indonesia ID 19 001 856 2.146 %
9 Viet Nam VN 16 403 968 1.852 %
10 Hong Kong HK 12 552 448 1.417 %
11 Thailand TH 9 192 192 1.038 %
12 Malaysia MY 6 699 776 0.756 %
13 New Zealand NZ 6 569 472 0.742 %
14 Philippines PH 6 138 368 0.693 %
15 Pakistan PK 5 460 480 0.617 %
16 United States US 2 940 672 0.332 %
17 Bangladesh BD 2 006 528 0.227 %
18 Nepal NP 575 232 0.065 %
19 Sri Lanka LK 564 480 0.064 %
20 Cambodia KH 407 552 0.046 %
21 Macao MO 337 408 0.038 %
22 Myanmar MM 239 872 0.027 %
23 Brunei Darussalam BN 216 320 0.024 %
24 Mongolia MN 182 528 0.021 %
25 Afghanistan AF 175 872 0.020 %
26 New Caledonia NC 161 536 0.018 %
27 Guam GU 153 600 0.017 %
28 Fiji FJ 142 848 0.016 %
29 Maldives MV 93 952 0.011 %
30 Lao People's Democratic Republic LA 87 296 0.010 %
31 French Polynesia PF 75 520 0.009 %
32 Papua New Guinea PG 72 704 0.008 %
33 Bhutan BT 43 776 0.005 %
34 United Arab Emirates AE 35 328 0.004 %
35 Seychelles SC 27 648 0.003 %
36 United Kingdom GB 26 368 0.003 %
37 Timor-Leste TL 23 552 0.003 %
38 Samoa WS 19 968 0.002 %
39 Canada CA 15 360 0.002 %
39 Northern Mariana Islands MP 15 360 0.002 %
39 Vanuatu VU 15 360 0.002 %
42 Solomon Islands SB 14 336 0.002 %
43 Tonga TO 11 520 0.001 %
44 France FR 10 240 0.001 %
44 Nauru NR 10 240 0.001 %
44 Netherlands NL 10 240 0.001 %
47 Sweden SE 9 984 0.001 %
48 Cook Islands CK 8 704 0.001 %
48 Micronesia, Federated States of FM 8 704 0.001 %
50 Tuvalu TV 8 192 0.001 %
51 Palau PW 6 144 0.001 %
52 American Samoa AS 5 120 0.001 %
53 Germany DE 4 864 0.001 %
54 Kiribati KI 4 096 0.000 %
54 Marshall Islands MH 4 096 0.000 %
54 Norway NO 4 096 0.000 %
57 Virgin Islands, British VG 3 840 0.000 %
58 Wallis and Futuna WF 3 584 0.000 %
59 British Indian Ocean Territory IO 3 072 0.000 %
60 Panama PA 2 560 0.000 %
61 Ireland IE 2 048 0.000 %
61 Italy IT 2 048 0.000 %
61 Mauritius MU 2 048 0.000 %
61 Niue NU 2 048 0.000 %
61 Russian Federation RU 2 048 0.000 %
61 Spain ES 2 048 0.000 %
61 Tokelau TK 2 048 0.000 %
68 Switzerland CH 1 792 0.000 %
69 Lithuania LT 1 536 0.000 %
70 Estonia EE 1 024 0.000 %
70 Korea, Democratic People's Republic of KP 1 024 0.000 %
72 Cyprus CY 768 0.000 %
72 Norfolk Island NF 768 0.000 %
74 Albania AL 512 0.000 %
74 Isle of Man IM 512 0.000 %
74 Luxembourg LU 512 0.000 %
74 Portugal PT 512 0.000 %
74 Slovenia SI 512 0.000 %
79 Denmark DK 256 0.000 %