Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

RIPE NCC - IPv4 address statistics - Sorted by number

Data from RIR websites as of: Mon Nov 25 2024

Total number: 841 606 680

Rank Country Code Number Percentage
1 United Kingdom GB 132 996 744 15.803 %
2 Germany DE 124 594 816 14.804 %
3 France FR 82 051 952 9.749 %
4 Italy IT 53 963 584 6.412 %
5 Netherlands NL 48 103 712 5.716 %
6 Russian Federation RU 44 911 616 5.336 %
7 Spain ES 32 005 184 3.803 %
8 Sweden SE 31 062 760 3.691 %
9 Switzerland CH 25 287 544 3.005 %
10 United States US 25 238 624 2.999 %
11 Poland PL 19 987 976 2.375 %
12 Turkey TR 16 717 120 1.986 %
13 Norway NO 15 484 176 1.840 %
14 Finland FI 13 712 192 1.629 %
15 Belgium BE 12 289 920 1.460 %
16 Denmark DK 11 907 936 1.415 %
17 Iran, Islamic Republic of IR 11 593 728 1.378 %
18 Austria AT 11 231 584 1.335 %
19 Ireland IE 11 041 344 1.312 %
20 Saudi Arabia SA 10 712 576 1.273 %
21 Ukraine UA 9 289 344 1.104 %
22 Czech Republic CZ 9 141 696 1.086 %
23 Romania RO 8 092 032 0.961 %
24 Israel IL 7 990 080 0.949 %
25 Portugal PT 6 694 944 0.795 %
26 Hungary HU 5 917 952 0.703 %
27 Greece GR 5 720 128 0.680 %
28 United Arab Emirates AE 5 246 336 0.623 %
29 Bulgaria BG 4 299 008 0.511 %
30 Kazakhstan KZ 3 275 520 0.389 %
31 Slovakia SK 2 741 504 0.326 %
32 Slovenia SI 2 674 176 0.318 %
33 Lithuania LT 2 638 336 0.313 %
34 Croatia HR 2 345 216 0.279 %
35 Serbia RS 2 294 272 0.273 %
36 Kuwait KW 1 907 200 0.227 %
37 Latvia LV 1 839 616 0.219 %
38 Luxembourg LU 1 835 264 0.218 %
39 Belarus BY 1 790 208 0.213 %
40 Estonia EE 1 308 200 0.155 %
41 Georgia GE 1 286 464 0.153 %
42 Syrian Arab Republic SY 1 277 696 0.152 %
43 Cyprus CY 1 271 616 0.151 %
44 Moldova, Republic of MD 1 249 024 0.148 %
45 Oman OM 951 296 0.113 %
46 Iceland IS 892 928 0.106 %
47 Palestine, State of PS 875 264 0.104 %
48 Qatar QA 843 776 0.100 %
49 Bosnia and Herzegovina BA 788 992 0.094 %
50 Azerbaijan AZ 771 840 0.092 %
51 Malta MT 690 304 0.082 %
52 Macedonia, The Former Yugoslav Republic of MK 686 080 0.082 %
53 Armenia AM 669 216 0.080 %
54 Jordan JO 646 144 0.077 %
55 Hong Kong HK 577 280 0.069 %
56 Lebanon LB 576 256 0.068 %
57 Seychelles SC 515 328 0.061 %
58 Albania AL 483 072 0.057 %
59 Iraq IQ 446 720 0.053 %
60 Bahrain BH 445 696 0.053 %
61 European Union EU 333 056 0.040 %
62 Canada CA 327 424 0.039 %
63 Uzbekistan UZ 286 976 0.034 %
64 Kyrgyzstan KG 270 080 0.032 %
65 Gibraltar GI 239 360 0.028 %
66 Yemen YE 233 472 0.028 %
67 Montenegro ME 209 408 0.025 %
68 Australia AU 200 448 0.024 %
69 India IN 139 264 0.017 %
70 Virgin Islands, British VG 133 120 0.016 %
71 Martinique MQ 131 328 0.016 %
72 Isle of Man IM 128 768 0.015 %
73 Antigua and Barbuda AG 113 920 0.014 %
74 Guadeloupe GP 107 776 0.013 %
75 Liechtenstein LI 106 240 0.013 %
76 Tajikistan TJ 82 944 0.010 %
77 Jersey JE 78 848 0.009 %
78 Monaco MC 63 744 0.008 %
79 Andorra AD 57 344 0.007 %
80 Belize BZ 52 480 0.006 %
80 Réunion RE 52 480 0.006 %
82 Faroe Islands FO 45 056 0.005 %
83 Singapore SG 44 032 0.005 %
84 Guernsey GG 40 704 0.005 %
85 San Marino SM 38 912 0.005 %
86 Greenland GL 34 304 0.004 %
87 Panama PA 25 600 0.003 %
88 Turkmenistan TM 22 016 0.003 %
89 China CN 20 736 0.002 %
90 Curaçao CW 11 776 0.001 %
91 New Zealand NZ 11 264 0.001 %
92 Holy See (Vatican City State) VA 10 752 0.001 %
92 South Africa ZA 10 752 0.001 %
94 Japan JP 9 728 0.001 %
95 Nigeria NG 8 192 0.001 %
96 Falkland Islands (Malvinas) FK 7 168 0.001 %
97 Åland Islands AX 4 096 0.000 %
97 Colombia CO 4 096 0.000 %
99 Bermuda BM 3 072 0.000 %
99 Libya LY 3 072 0.000 %
101 Brazil BR 2 560 0.000 %
102 Bangladesh BD 2 048 0.000 %
103 Afghanistan AF 1 536 0.000 %
103 Dominica DM 1 536 0.000 %
103 Viet Nam VN 1 536 0.000 %
106 Angola AO 1 024 0.000 %
106 Cayman Islands KY 1 024 0.000 %
106 Egypt EG 1 024 0.000 %
106 Mauritius MU 1 024 0.000 %
106 Mozambique MZ 1 024 0.000 %
106 Taiwan, Province of China TW 1 024 0.000 %
106 Tokelau TK 1 024 0.000 %
106 Tunisia TN 1 024 0.000 %
106 Vanuatu VU 1 024 0.000 %
115 Malaysia MY 768 0.000 %
116 Korea, Republic of KR 512 0.000 %
116 Marshall Islands MH 512 0.000 %
116 Thailand TH 512 0.000 %
119 Anguilla AI 256 0.000 %
119 Bonaire, Sint Eustatius and Saba BQ 256 0.000 %
119 Djibouti DJ 256 0.000 %
119 Liberia LR 256 0.000 %