Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

World - Autonomous System Number statistics - Sorted by number

Data from RIR websites as of: Mon Nov 25 2024

Total number: 118 234

Rank Country Code Number Percentage
1 United States US 31 046 26.258 %
2 Brazil BR 9 026 7.634 %
3 China CN 6 760 5.717 %
4 India IN 5 899 4.989 %
5 Russian Federation RU 5 757 4.869 %
6 Indonesia ID 3 501 2.961 %
7 United Kingdom GB 3 163 2.675 %
8 Germany DE 3 086 2.610 %
9 Australia AU 2 952 2.497 %
10 Poland PL 2 495 2.110 %
11 Canada CA 2 414 2.042 %
12 Ukraine UA 2 061 1.743 %
13 France FR 1 967 1.664 %
14 Bangladesh BD 1 808 1.529 %
15 Netherlands NL 1 578 1.335 %
16 Italy IT 1 293 1.094 %
17 Japan JP 1 289 1.090 %
18 Hong Kong HK 1 286 1.088 %
19 Argentina AR 1 285 1.087 %
20 Spain ES 1 231 1.041 %
21 Korea, Republic of KR 1 168 0.988 %
22 Romania RO 1 113 0.941 %
23 Switzerland CH 1 062 0.898 %
24 Turkey TR 950 0.803 %
25 Viet Nam VN 937 0.792 %
26 Sweden SE 870 0.736 %
27 South Africa ZA 811 0.686 %
28 Iran, Islamic Republic of IR 808 0.683 %
29 Austria AT 750 0.634 %
30 Bulgaria BG 740 0.626 %
31 New Zealand NZ 725 0.613 %
32 Mexico MX 715 0.605 %
33 Czech Republic CZ 696 0.589 %
34 Singapore SG 686 0.580 %
35 Thailand TH 621 0.525 %
36 Philippines PH 616 0.521 %
37 Colombia CO 481 0.407 %
37 Taiwan, Province of China TW 481 0.407 %
39 Denmark DK 465 0.393 %
40 Chile CL 412 0.348 %
41 European Union EU 406 0.343 %
42 Norway NO 395 0.334 %
43 Pakistan PK 393 0.332 %
44 Belgium BE 387 0.327 %
45 Malaysia MY 384 0.325 %
46 Finland FI 373 0.315 %
47 Israel IL 355 0.300 %
48 Latvia LV 306 0.259 %
49 Hungary HU 302 0.255 %
50 Slovenia SI 300 0.254 %
51 Ireland IE 298 0.252 %
52 Nigeria NG 261 0.221 %
53 Ecuador EC 247 0.209 %
54 Greece GR 241 0.204 %
55 Slovakia SK 232 0.196 %
55 Venezuela, Bolivarian Republic of VE 232 0.196 %
57 Iraq IQ 215 0.182 %
58 Peru PE 214 0.181 %
59 Estonia EE 213 0.180 %
60 Moldova, Republic of MD 211 0.178 %
61 Lithuania LT 209 0.177 %
62 Kazakhstan KZ 207 0.175 %
62 Kenya KE 207 0.175 %
64 Saudi Arabia SA 195 0.165 %
65 Serbia RS 194 0.164 %
66 Nepal NP 187 0.158 %
67 Dominican Republic DO 178 0.151 %
68 Croatia HR 172 0.145 %
69 Lebanon LB 169 0.143 %
70 Cyprus CY 165 0.140 %
71 Myanmar MM 162 0.137 %
72 Georgia GE 160 0.135 %
73 Portugal PT 159 0.134 %
74 United Arab Emirates AE 156 0.132 %
75 Panama PA 148 0.125 %
76 Cambodia KH 141 0.119 %
77 Armenia AM 137 0.116 %
78 Luxembourg LU 129 0.109 %
79 Albania AL 127 0.107 %
80 Belarus BY 118 0.100 %
81 Costa Rica CR 116 0.098 %
82 Puerto Rico PR 113 0.096 %
83 Honduras HN 108 0.091 %
84 Ghana GH 106 0.090 %
85 Paraguay PY 105 0.089 %
85 Uzbekistan UZ 105 0.089 %
87 Tanzania, United Republic of TZ 104 0.088 %
88 Iceland IS 95 0.080 %
89 Azerbaijan AZ 94 0.080 %
90 Seychelles SC 93 0.079 %
91 Egypt EG 91 0.077 %
92 Guatemala GT 90 0.076 %
93 Kuwait KW 80 0.068 %
94 Mongolia MN 69 0.058 %
95 Angola AO 68 0.058 %
96 Afghanistan AF 67 0.057 %
96 Palestine, State of PS 67 0.057 %
98 Bolivia BO 66 0.056 %
99 Macedonia, The Former Yugoslav Republic of MK 65 0.055 %
100 Kyrgyzstan KG 63 0.053 %
101 Uganda UG 57 0.048 %
102 Bosnia and Herzegovina BA 55 0.047 %
103 El Salvador SV 54 0.046 %
103 Jordan JO 54 0.046 %
103 Malta MT 54 0.046 %
106 Congo, The Democratic Republic of the CD 53 0.045 %
107 Mauritius MU 47 0.040 %
108 Uruguay UY 46 0.039 %
109 Virgin Islands, British VG 45 0.038 %
110 Papua New Guinea PG 41 0.035 %
111 Belize BZ 40 0.034 %
112 Lao People's Democratic Republic LA 39 0.033 %
113 Bhutan BT 36 0.030 %
113 Curaçao CW 36 0.030 %
115 Malawi MW 34 0.029 %
116 Morocco MA 33 0.028 %
116 Tajikistan TJ 33 0.028 %
118 Botswana BW 32 0.027 %
118 Cameroon CM 32 0.027 %
118 Gibraltar GI 32 0.027 %
118 Nicaragua NI 32 0.027 %
122 Libya LY 31 0.026 %
122 Montenegro ME 31 0.026 %
122 Mozambique MZ 31 0.026 %
125 Burkina Faso BF 30 0.025 %
125 Sri Lanka LK 30 0.025 %
125 Zimbabwe ZW 30 0.025 %
128 Rwanda RW 29 0.025 %
129 Tunisia TN 28 0.024 %
130 Liechtenstein LI 27 0.023 %
131 Bahrain BH 26 0.022 %
131 Côte d'Ivoire CI 26 0.022 %
133 Isle of Man IM 25 0.021 %
134 Bermuda BM 24 0.020 %
134 Somalia SO 24 0.020 %
134 Zambia ZM 24 0.020 %
137 Oman OM 23 0.019 %
137 Qatar QA 23 0.019 %
137 South Sudan SS 23 0.019 %
140 New Caledonia NC 20 0.017 %
141 Senegal SN 19 0.016 %
142 Antigua and Barbuda AG 18 0.015 %
142 Benin BJ 18 0.015 %
142 Chad TD 18 0.015 %
142 Fiji FJ 18 0.015 %
142 Guinea GN 18 0.015 %
142 Maldives MV 18 0.015 %
142 Sierra Leone SL 18 0.015 %
149 Liberia LR 17 0.014 %
149 Namibia NA 17 0.014 %
151 Macao MO 16 0.014 %
152 Bahamas BS 15 0.013 %
152 Trinidad and Tobago TT 15 0.013 %
154 Algeria DZ 14 0.012 %
154 Cayman Islands KY 14 0.012 %
154 Congo CG 14 0.012 %
154 Timor-Leste TL 14 0.012 %
154 Vanuatu VU 14 0.012 %
159 Gambia GM 13 0.011 %
159 Haiti HT 13 0.011 %
159 Jamaica JM 13 0.011 %
159 Jersey JE 13 0.011 %
159 Sudan SD 13 0.011 %
164 Gabon GA 12 0.010 %
164 Swaziland SZ 12 0.010 %
164 Virgin Islands, U.S. VI 12 0.010 %
167 Cape Verde CV 11 0.009 %
167 Grenada GD 11 0.009 %
167 Madagascar MG 11 0.009 %
167 Mali ML 11 0.009 %
167 San Marino SM 11 0.009 %
167 Solomon Islands SB 11 0.009 %
173 Brunei Darussalam BN 10 0.008 %
173 Guam GU 10 0.008 %
173 Guernsey GG 10 0.008 %
173 Lesotho LS 10 0.008 %
173 Samoa WS 10 0.008 %
173 Togo TG 10 0.008 %
179 Burundi BI 9 0.008 %
179 Ethiopia ET 9 0.008 %
179 Guadeloupe GP 9 0.008 %
179 Niger NE 9 0.008 %
183 Barbados BB 8 0.007 %
183 Dominica DM 8 0.007 %
183 Mauritania MR 8 0.007 %
183 Turkmenistan TM 8 0.007 %
187 Cuba CU 7 0.006 %
187 Equatorial Guinea GQ 7 0.006 %
187 French Guiana GF 7 0.006 %
187 Guyana GY 7 0.006 %
187 Palau PW 7 0.006 %
187 Réunion RE 7 0.006 %
187 Saint Kitts and Nevis KN 7 0.006 %
187 Saint Lucia LC 7 0.006 %
187 Suriname SR 7 0.006 %
196 Bonaire, Sint Eustatius and Saba BQ 6 0.005 %
196 Faroe Islands FO 6 0.005 %
196 French Polynesia PF 6 0.005 %
196 Martinique MQ 6 0.005 %
196 Micronesia, Federated States of FM 6 0.005 %
196 Saint Martin (French part) MF 6 0.005 %
196 Syrian Arab Republic SY 6 0.005 %
196 Yemen YE 6 0.005 %
204 Anguilla AI 5 0.004 %
204 Djibouti DJ 5 0.004 %
204 Nauru NR 5 0.004 %
204 Tonga TO 5 0.004 %
208 Aruba AW 4 0.003 %
208 Kiribati KI 4 0.003 %
208 Marshall Islands MH 4 0.003 %
208 Saint Vincent and the Grenadines VC 4 0.003 %
208 Sint Maarten (Dutch part) SX 4 0.003 %
213 Central African Republic CF 3 0.003 %
213 Holy See (Vatican City State) VA 3 0.003 %
213 Monaco MC 3 0.003 %
213 Saint Barthélemy BL 3 0.003 %
213 Tokelau TK 3 0.003 %
213 Tuvalu TV 3 0.003 %
219 American Samoa AS 2 0.002 %
219 Andorra AD 2 0.002 %
219 Comoros KM 2 0.002 %
219 Cook Islands CK 2 0.002 %
219 Falkland Islands (Malvinas) FK 2 0.002 %
219 Guinea-Bissau GW 2 0.002 %
219 Norfolk Island NF 2 0.002 %
219 Northern Mariana Islands MP 2 0.002 %
219 Sao Tome and Principe ST 2 0.002 %
219 Turks and Caicos Islands TC 2 0.002 %
229 Åland Islands AX 1 0.001 %
229 APNIC AP 1 0.001 %
229 British Indian Ocean Territory IO 1 0.001 %
229 Eritrea ER 1 0.001 %
229 Greenland GL 1 0.001 %
229 Korea, Democratic People's Republic of KP 1 0.001 %
229 Mayotte YT 1 0.001 %
229 Montserrat MS 1 0.001 %
229 Niue NU 1 0.001 %
229 Saint Pierre and Miquelon PM 1 0.001 %
229 Wallis and Futuna WF 1 0.001 %