Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

APNIC - Autonomous System Number statistics - Sorted by number

Data from RIR websites as of: Mon Nov 25 2024

Total number: 29 980

Rank Country Code Number Percentage
1 China CN 6 538 21.808 %
2 India IN 5 845 19.496 %
3 Indonesia ID 3 444 11.488 %
4 Australia AU 2 910 9.706 %
5 Bangladesh BD 1 806 6.024 %
6 Japan JP 1 263 4.213 %
7 Hong Kong HK 1 175 3.919 %
8 Korea, Republic of KR 1 141 3.806 %
9 Viet Nam VN 929 3.099 %
10 New Zealand NZ 715 2.385 %
11 Singapore SG 659 2.198 %
12 Thailand TH 617 2.058 %
13 Philippines PH 608 2.028 %
14 Taiwan, Province of China TW 408 1.361 %
15 Pakistan PK 391 1.304 %
16 Malaysia MY 375 1.251 %
17 Nepal NP 186 0.620 %
18 Myanmar MM 162 0.540 %
19 Cambodia KH 140 0.467 %
20 United States US 122 0.407 %
21 Mongolia MN 69 0.230 %
22 Afghanistan AF 67 0.223 %
23 Papua New Guinea PG 41 0.137 %
24 Lao People's Democratic Republic LA 39 0.130 %
25 Bhutan BT 36 0.120 %
26 Sri Lanka LK 29 0.097 %
27 Netherlands NL 26 0.087 %
28 New Caledonia NC 20 0.067 %
29 Fiji FJ 18 0.060 %
30 Maldives MV 17 0.057 %
30 United Kingdom GB 17 0.057 %
32 Timor-Leste TL 14 0.047 %
33 Macao MO 13 0.043 %
33 Vanuatu VU 13 0.043 %
35 Solomon Islands SB 11 0.037 %
36 Brunei Darussalam BN 10 0.033 %
36 Samoa WS 10 0.033 %
38 Canada CA 9 0.030 %
38 Guam GU 9 0.030 %
40 French Polynesia PF 6 0.020 %
40 Micronesia, Federated States of FM 6 0.020 %
42 Nauru NR 5 0.017 %
42 Tonga TO 5 0.017 %
44 Germany DE 4 0.013 %
44 Kiribati KI 4 0.013 %
44 Sweden SE 4 0.013 %
47 Norway NO 3 0.010 %
47 Palau PW 3 0.010 %
47 Tuvalu TV 3 0.010 %
50 American Samoa AS 2 0.007 %
50 Brazil BR 2 0.007 %
50 Cook Islands CK 2 0.007 %
50 Norfolk Island NF 2 0.007 %
50 Northern Mariana Islands MP 2 0.007 %
50 Panama PA 2 0.007 %
50 Seychelles SC 2 0.007 %
50 Switzerland CH 2 0.007 %
58 APNIC AP 1 0.003 %
58 Belize BZ 1 0.003 %
58 British Indian Ocean Territory IO 1 0.003 %
58 Colombia CO 1 0.003 %
58 France FR 1 0.003 %
58 Ireland IE 1 0.003 %
58 Isle of Man IM 1 0.003 %
58 Kenya KE 1 0.003 %
58 Korea, Democratic People's Republic of KP 1 0.003 %
58 Marshall Islands MH 1 0.003 %
58 Mauritius MU 1 0.003 %
58 Mexico MX 1 0.003 %
58 Niue NU 1 0.003 %
58 Russian Federation RU 1 0.003 %
58 South Africa ZA 1 0.003 %
58 Spain ES 1 0.003 %
58 Tokelau TK 1 0.003 %
58 Turkey TR 1 0.003 %
58 Wallis and Futuna WF 1 0.003 %