Regional Internet Registries StatisticsRIR Delegations & RIPE NCC Allocations |
Most IPv4 delegations correspond to a single "/prefix" address range.
A small percentage of IPv4 delegations correspond to several consecutive "/prefix" address ranges with the same holder, aggregated together in a single delegation (for example a /23 and the following /24 aggregated in a delegation with 768 addresses). In this case, colum "Prefix" is empty in the following delegations table, and the entry in the "IPv4 List" text file is represented with the format "First address;Number of addresses".
APNIC Delegations | |||||||
---|---|---|---|---|---|---|---|
Zone | Country code | Parameter | Range start | Prefix | Number | Date | Status |
APNIC | JP | IPv4 | 1.0.16.0 | /20 | 4 096 | 2011-04-12 | Allocated |
APNIC | JP | IPv4 | 1.0.64.0 | /18 | 16 384 | 2011-04-12 | Allocated |
APNIC | JP | IPv4 | 1.1.64.0 | /18 | 16 384 | 2011-04-12 | Allocated |
APNIC | JP | IPv4 | 1.5.0.0 | /16 | 65 536 | 2011-04-01 | Allocated |
APNIC | JP | IPv4 | 1.21.0.0 | /18 | 16 384 | 2010-06-16 | Allocated |
APNIC | JP | IPv4 | 1.21.64.0 | /19 | 8 192 | 2010-06-16 | Allocated |
APNIC | JP | IPv4 | 1.21.96.0 | /20 | 4 096 | 2010-06-16 | Allocated |
APNIC | JP | IPv4 | 1.21.112.0 | /20 | 4 096 | 2010-06-16 | Allocated |
APNIC | JP | IPv4 | 1.21.128.0 | /20 | 4 096 | 2010-06-16 | Allocated |
APNIC | JP | IPv4 | 1.21.144.0 | /20 | 4 096 | 2010-06-16 | Allocated |
APNIC | JP | IPv4 | 1.21.160.0 | /19 | 8 192 | 2010-06-16 | Allocated |
APNIC | JP | IPv4 | 1.21.192.0 | /19 | 8 192 | 2010-06-16 | Allocated |
APNIC | JP | IPv4 | 1.33.0.0 | /16 | 65 536 | 2010-06-28 | Allocated |
APNIC | JP | IPv4 | 1.66.0.0 | /15 | 131 072 | 2010-07-01 | Allocated |
APNIC | JP | IPv4 | 1.72.0.0 | /13 | 524 288 | 2010-07-01 | Allocated |
APNIC | JP | IPv4 | 1.112.0.0 | /14 | 262 144 | 2010-06-02 | Allocated |
APNIC | JP | IPv4 | 14.0.8.0 | /22 | 1 024 | 2010-09-10 | Allocated |
APNIC | JP | IPv4 | 14.1.4.0 | /22 | 1 024 | 2010-09-10 | Allocated |
APNIC | JP | IPv4 | 14.1.8.0 | /21 | 2 048 | 2010-09-10 | Allocated |
APNIC | JP | IPv4 | 14.3.0.0 | /16 | 65 536 | 2011-01-19 | Allocated |
APNIC | JP | IPv4 | 14.8.0.0 | /13 | 524 288 | 2010-08-17 | Allocated |
APNIC | JP | IPv4 | 14.101.0.0 | /16 | 65 536 | 2010-08-17 | Allocated |
APNIC | JP | IPv4 | 14.102.132.0 | /22 | 1 024 | 2010-09-14 | Allocated |
APNIC | JP | IPv4 | 14.102.164.0 | /22 | 1 024 | 2016-01-13 | Allocated |
APNIC | JP | IPv4 | 14.102.192.0 | /19 | 8 192 | 2010-09-20 | Allocated |
APNIC | JP | IPv4 | 14.128.0.0 | /22 | 1 024 | 2010-12-06 | Allocated |
APNIC | JP | IPv4 | 14.128.16.0 | /20 | 4 096 | 2010-09-20 | Allocated |
APNIC | JP | IPv4 | 14.128.64.0 | /19 | 8 192 | 2010-09-20 | Allocated |
APNIC | JP | IPv4 | 14.128.96.0 | /19 | 8 192 | 2010-09-20 | Allocated |
APNIC | JP | IPv4 | 14.132.0.0 | /15 | 131 072 | 2010-09-01 | Allocated |
APNIC | JP | IPv4 | 14.137.224.0 | /19 | 8 192 | 2011-03-07 | Allocated |
APNIC | JP | IPv4 | 14.192.32.0 | /20 | 4 096 | 2010-09-21 | Allocated |
APNIC | JP | IPv4 | 14.192.96.0 | /19 | 8 192 | 2010-09-14 | Allocated |
APNIC | JP | IPv4 | 14.193.0.0 | /16 | 65 536 | 2010-08-16 | Allocated |
APNIC | JP | IPv4 | 23.81.40.0 | /21 | 2 048 | 2013-05-06 | Allocated |
APNIC | JP | IPv4 | 23.106.224.0 | /21 | 2 048 | 2013-07-24 | Allocated |
APNIC | JP | IPv4 | 23.232.128.0 | /17 | 32 768 | 2013-09-23 | Allocated |
APNIC | JP | IPv4 | 24.41.112.0 | /20 | 4 096 | 2013-11-14 | Allocated |
APNIC | JP | IPv4 | 24.53.192.0 | /19 | 8 192 | 2014-10-07 | Allocated |
APNIC | JP | IPv4 | 27.0.0.0 | /22 | 1 024 | 2010-06-11 | Allocated |
APNIC | JP | IPv4 | 27.0.16.0 | /20 | 4 096 | 2010-03-10 | Allocated |
APNIC | JP | IPv4 | 27.0.32.0 | /20 | 4 096 | 2010-03-15 | Allocated |
APNIC | JP | IPv4 | 27.34.128.0 | /19 | 8 192 | 2010-03-25 | Allocated |
APNIC | JP | IPv4 | 27.34.160.0 | /21 | 2 048 | 2010-03-25 | Allocated |
APNIC | JP | IPv4 | 27.34.168.0 | /21 | 2 048 | 2010-03-26 | Allocated |
APNIC | JP | IPv4 | 27.34.192.0 | /19 | 8 192 | 2010-03-25 | Allocated |
APNIC | JP | IPv4 | 27.50.96.0 | /19 | 8 192 | 2011-03-04 | Allocated |
APNIC | JP | IPv4 | 27.54.96.0 | /20 | 4 096 | 2010-03-22 | Allocated |
APNIC | JP | IPv4 | 27.54.112.0 | /22 | 1 024 | 2010-03-22 | Allocated |
APNIC | JP | IPv4 | 27.54.124.0 | /22 | 1 024 | 2010-03-26 | Allocated |
APNIC | JP | IPv4 | 27.80.0.0 | /12 | 1 048 576 | 2010-04-28 | Allocated |
APNIC | JP | IPv4 | 27.96.0.0 | /20 | 4 096 | 2010-05-14 | Allocated |
APNIC | JP | IPv4 | 27.96.16.0 | /21 | 2 048 | 2010-05-18 | Allocated |
APNIC | JP | IPv4 | 27.96.32.0 | /19 | 8 192 | 2010-05-18 | Allocated |
APNIC | JP | IPv4 | 27.96.68.0 | /22 | 1 024 | 2011-02-21 | Allocated |
APNIC | JP | IPv4 | 27.96.72.0 | /21 | 2 048 | 2010-05-19 | Allocated |
APNIC | JP | IPv4 | 27.96.80.0 | /22 | 1 024 | 2010-05-19 | Allocated |
APNIC | JP | IPv4 | 27.98.0.0 | /17 | 32 768 | 2010-05-20 | Allocated |
APNIC | JP | IPv4 | 27.98.128.0 | /18 | 16 384 | 2010-05-20 | Allocated |
APNIC | JP | IPv4 | 27.100.8.0 | /22 | 1 024 | 2010-05-27 | Allocated |
APNIC | JP | IPv4 | 27.100.28.0 | /22 | 1 024 | 2011-02-22 | Allocated |
APNIC | JP | IPv4 | 27.100.32.0 | /22 | 1 024 | 2010-06-02 | Allocated |
APNIC | JP | IPv4 | 27.100.48.0 | /20 | 4 096 | 2010-06-03 | Allocated |
APNIC | JP | IPv4 | 27.106.208.0 | /21 | 2 048 | 2010-06-11 | Allocated |
APNIC | JP | IPv4 | 27.106.224.0 | /19 | 8 192 | 2010-06-11 | Allocated |
APNIC | JP | IPv4 | 27.109.96.0 | /21 | 2 048 | 2010-06-17 | Allocated |
APNIC | JP | IPv4 | 27.109.120.0 | /22 | 1 024 | 2010-06-23 | Allocated |
APNIC | JP | IPv4 | 27.110.0.0 | /20 | 4 096 | 2010-06-24 | Allocated |
APNIC | JP | IPv4 | 27.110.16.0 | /22 | 1 024 | 2010-06-24 | Allocated |
APNIC | JP | IPv4 | 27.110.20.0 | /22 | 1 024 | 2010-06-23 | Allocated |
APNIC | JP | IPv4 | 27.110.24.0 | /21 | 2 048 | 2010-06-23 | Allocated |
APNIC | JP | IPv4 | 27.110.32.0 | /19 | 8 192 | 2010-06-23 | Allocated |
APNIC | JP | IPv4 | 27.110.64.0 | /21 | 2 048 | 2010-06-24 | Allocated |
APNIC | JP | IPv4 | 27.110.96.0 | /20 | 4 096 | 2010-06-28 | Allocated |
APNIC | JP | IPv4 | 27.110.112.0 | /21 | 2 048 | 2010-06-28 | Allocated |
APNIC | JP | IPv4 | 27.111.76.0 | /22 | 1 024 | 2010-07-02 | Allocated |
APNIC | JP | IPv4 | 27.111.128.0 | /19 | 8 192 | 2010-06-29 | Allocated |
APNIC | JP | IPv4 | 27.112.104.0 | /21 | 2 048 | 2010-07-08 | Allocated |
APNIC | JP | IPv4 | 27.112.124.0 | /22 | 1 024 | 2010-07-13 | Allocated |
APNIC | JP | IPv4 | 27.113.192.0 | /19 | 8 192 | 2010-07-08 | Allocated |
APNIC | JP | IPv4 | 27.113.224.0 | /20 | 4 096 | 2010-07-12 | Allocated |
APNIC | JP | IPv4 | 27.113.248.0 | /22 | 1 024 | 2010-07-13 | Allocated |
APNIC | JP | IPv4 | 27.114.0.0 | /17 | 32 768 | 2010-07-12 | Allocated |
APNIC | JP | IPv4 | 27.116.0.0 | /20 | 4 096 | 2010-07-13 | Allocated |
APNIC | JP | IPv4 | 27.116.24.0 | /21 | 2 048 | 2010-07-16 | Allocated |
APNIC | JP | IPv4 | 27.118.0.0 | /20 | 4 096 | 2010-07-22 | Allocated |
APNIC | JP | IPv4 | 27.120.64.0 | /18 | 16 384 | 2010-09-02 | Allocated |
APNIC | JP | IPv4 | 27.120.128.0 | /20 | 4 096 | 2010-09-02 | Allocated |
APNIC | JP | IPv4 | 27.120.144.0 | /20 | 4 096 | 2010-09-02 | Allocated |
APNIC | JP | IPv4 | 27.120.160.0 | /20 | 4 096 | 2010-09-02 | Allocated |
APNIC | JP | IPv4 | 27.120.176.0 | /20 | 4 096 | 2010-09-02 | Allocated |
APNIC | JP | IPv4 | 27.120.192.0 | /18 | 16 384 | 2010-09-02 | Allocated |
APNIC | JP | IPv4 | 27.121.0.0 | /18 | 16 384 | 2010-09-06 | Allocated |
APNIC | JP | IPv4 | 27.121.92.0 | /22 | 1 024 | 2011-03-01 | Allocated |
APNIC | JP | IPv4 | 27.121.128.0 | /17 | 32 768 | 2010-09-08 | Allocated |
APNIC | JP | IPv4 | 27.122.4.0 | /22 | 1 024 | 2011-03-02 | Allocated |
APNIC | JP | IPv4 | 27.122.8.0 | /22 | 1 024 | 2010-10-04 | Allocated |
APNIC | JP | IPv4 | 27.122.32.0 | /20 | 4 096 | 2010-10-04 | Allocated |
APNIC | JP | IPv4 | 27.122.48.0 | /21 | 2 048 | 2010-10-04 | Allocated |
APNIC | JP | IPv4 | 27.122.64.0 | /19 | 8 192 | 2010-10-05 | Allocated |
APNIC | JP | IPv4 | 27.122.96.0 | /20 | 4 096 | 2010-10-05 | Allocated |
APNIC | JP | IPv4 | 27.123.8.0 | /21 | 2 048 | 2010-10-06 | Allocated |
APNIC | JP | IPv4 | 27.123.208.0 | /22 | 1 024 | 2010-10-08 | Allocated |
APNIC | JP | IPv4 | 27.123.236.0 | /22 | 1 024 | 2016-08-05 | Allocated |
APNIC | JP | IPv4 | 27.125.204.0 | /22 | 1 024 | 2010-10-18 | Allocated |
APNIC | JP | IPv4 | 27.126.64.0 | /18 | 16 384 | 2010-10-14 | Allocated |
APNIC | JP | IPv4 | 27.126.128.0 | /20 | 4 096 | 2010-10-14 | Allocated |
APNIC | JP | IPv4 | 27.126.160.0 | /20 | 4 096 | 2010-10-19 | Allocated |
APNIC | JP | IPv4 | 27.127.0.0 | /17 | 32 768 | 2010-10-14 | Allocated |
APNIC | JP | IPv4 | 27.127.128.0 | /18 | 16 384 | 2010-10-19 | Allocated |
APNIC | JP | IPv4 | 27.127.240.0 | /20 | 4 096 | 2010-11-01 | Allocated |
APNIC | JP | IPv4 | 27.131.8.0 | /22 | 1 024 | 2010-04-20 | Allocated |
APNIC | JP | IPv4 | 27.131.16.0 | /20 | 4 096 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.131.192.0 | /21 | 2 048 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.131.200.0 | /21 | 2 048 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.131.224.0 | /20 | 4 096 | 2010-04-23 | Allocated |
APNIC | JP | IPv4 | 27.131.240.0 | /21 | 2 048 | 2010-04-23 | Allocated |
APNIC | JP | IPv4 | 27.132.0.0 | /21 | 2 048 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.132.8.0 | /24 | 256 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.132.9.0 | /24 | 256 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.132.10.0 | /23 | 512 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.132.12.0 | /22 | 1 024 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.132.16.0 | /20 | 4 096 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.132.32.0 | /19 | 8 192 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.132.64.0 | /18 | 16 384 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.132.128.0 | /19 | 8 192 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.132.160.0 | /20 | 4 096 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.132.176.0 | /20 | 4 096 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.132.192.0 | /18 | 16 384 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.133.0.0 | /21 | 2 048 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.133.8.0 | /23 | 512 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.133.10.0 | /23 | 512 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.133.12.0 | /22 | 1 024 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.133.16.0 | /21 | 2 048 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.133.24.0 | /21 | 2 048 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.133.32.0 | /21 | 2 048 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.133.40.0 | /22 | 1 024 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.133.44.0 | /23 | 512 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.133.46.0 | /23 | 512 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.133.48.0 | /20 | 4 096 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.133.64.0 | /20 | 4 096 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.133.80.0 | /21 | 2 048 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.133.88.0 | /23 | 512 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.133.90.0 | /23 | 512 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.133.92.0 | /22 | 1 024 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.133.96.0 | /19 | 8 192 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.133.128.0 | /19 | 8 192 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.133.160.0 | /21 | 2 048 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.133.168.0 | /22 | 1 024 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.133.172.0 | /23 | 512 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.133.174.0 | /24 | 256 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.133.175.0 | /24 | 256 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.133.176.0 | /20 | 4 096 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.133.192.0 | /20 | 4 096 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.133.208.0 | /20 | 4 096 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.133.224.0 | /22 | 1 024 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.133.228.0 | /22 | 1 024 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.133.232.0 | /21 | 2 048 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.133.240.0 | /22 | 1 024 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.133.244.0 | /23 | 512 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.133.246.0 | /24 | 256 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.133.247.0 | /24 | 256 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.133.248.0 | /21 | 2 048 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.134.0.0 | /20 | 4 096 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.134.16.0 | /22 | 1 024 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.134.20.0 | /23 | 512 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.134.22.0 | /23 | 512 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.134.24.0 | /21 | 2 048 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.134.32.0 | /19 | 8 192 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.134.64.0 | /21 | 2 048 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.134.72.0 | /21 | 2 048 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.134.80.0 | /20 | 4 096 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.134.96.0 | /19 | 8 192 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.134.128.0 | /19 | 8 192 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.134.160.0 | /20 | 4 096 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.134.176.0 | /21 | 2 048 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.134.184.0 | /22 | 1 024 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.134.188.0 | /24 | 256 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.134.189.0 | /24 | 256 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.134.190.0 | /23 | 512 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.134.192.0 | /19 | 8 192 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.134.224.0 | /21 | 2 048 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.134.232.0 | /22 | 1 024 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.134.236.0 | /23 | 512 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.134.238.0 | /23 | 512 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.134.240.0 | /20 | 4 096 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.135.0.0 | /19 | 8 192 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.135.32.0 | /20 | 4 096 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.135.48.0 | /21 | 2 048 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.135.56.0 | /24 | 256 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.135.57.0 | /24 | 256 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.135.58.0 | /23 | 512 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.135.60.0 | /22 | 1 024 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.135.64.0 | /21 | 2 048 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.135.72.0 | /24 | 256 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.135.73.0 | /24 | 256 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.135.74.0 | /23 | 512 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.135.76.0 | /22 | 1 024 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.135.80.0 | /20 | 4 096 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.135.96.0 | /19 | 8 192 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.135.128.0 | /17 | 32 768 | 2010-04-21 | Allocated |
APNIC | JP | IPv4 | 27.136.0.0 | /13 | 524 288 | 2010-04-14 | Allocated |
APNIC | JP | IPv4 | 27.147.64.0 | /20 | 4 096 | 2010-03-27 | Allocated |
APNIC | JP | IPv4 | 27.147.80.0 | /20 | 4 096 | 2010-03-27 | Allocated |
APNIC | JP | IPv4 | 27.147.96.0 | /20 | 4 096 | 2010-03-27 | Allocated |
APNIC | JP | IPv4 | 27.147.112.0 | /20 | 4 096 | 2010-03-27 | Allocated |
APNIC | JP | IPv4 | 27.228.0.0 | /14 | 262 144 | 2010-03-27 | Allocated |
APNIC | JP | IPv4 | 27.253.128.0 | /17 | 32 768 | 2011-03-22 | Allocated |
APNIC | JP | IPv4 | 36.2.0.0 | /19 | 8 192 | 2011-02-01 | Allocated |
APNIC | JP | IPv4 | 36.2.48.0 | /20 | 4 096 | 2011-02-01 | Allocated |
APNIC | JP | IPv4 | 36.2.64.0 | /19 | 8 192 | 2011-02-01 | Allocated |
APNIC | JP | IPv4 | 36.2.96.0 | /20 | 4 096 | 2011-02-01 | Allocated |
APNIC | JP | IPv4 | 36.2.144.0 | /20 | 4 096 | 2011-02-01 | Allocated |
APNIC | JP | IPv4 | 36.2.160.0 | /19 | 8 192 | 2011-02-01 | Allocated |
APNIC | JP | IPv4 | 36.2.192.0 | /19 | 8 192 | 2011-02-01 | Allocated |
APNIC | JP | IPv4 | 36.2.240.0 | /20 | 4 096 | 2011-02-01 | Allocated |
APNIC | JP | IPv4 | 36.3.0.0 | /18 | 16 384 | 2011-02-01 | Allocated |
APNIC | JP | IPv4 | 36.3.64.0 | /20 | 4 096 | 2011-02-01 | Allocated |
APNIC | JP | IPv4 | 36.3.96.0 | /19 | 8 192 | 2011-02-01 | Allocated |
APNIC | JP | IPv4 | 36.3.128.0 | /19 | 8 192 | 2011-02-01 | Allocated |
APNIC | JP | IPv4 | 36.3.192.0 | /19 | 8 192 | 2011-02-01 | Allocated |
APNIC | JP | IPv4 | 36.3.224.0 | /19 | 8 192 | 2011-02-01 | Allocated |
APNIC | JP | IPv4 | 36.8.0.0 | /13 | 524 288 | 2011-01-13 | Allocated |
APNIC | JP | IPv4 | 36.50.48.0 | /23 | 512 | 2023-10-11 | Allocated |
APNIC | JP | IPv4 | 36.50.252.0 | /24 | 256 | 2023-12-28 | Assigned |
APNIC | JP | IPv4 | 36.52.0.0 | /20 | 4 096 | 2011-02-03 | Allocated |
APNIC | JP | IPv4 | 36.52.16.0 | /21 | 2 048 | 2011-02-03 | Allocated |
APNIC | JP | IPv4 | 36.52.24.0 | /23 | 512 | 2011-02-03 | Allocated |
APNIC | JP | IPv4 | 36.52.26.0 | /23 | 512 | 2011-02-03 | Allocated |
APNIC | JP | IPv4 | 36.52.28.0 | /22 | 1 024 | 2011-02-03 | Allocated |
APNIC | JP | IPv4 | 36.52.32.0 | /19 | 8 192 | 2011-02-03 | Allocated |
APNIC | JP | IPv4 | 36.52.64.0 | /19 | 8 192 | 2011-02-03 | Allocated |
APNIC | JP | IPv4 | 36.52.96.0 | /20 | 4 096 | 2011-02-03 | Allocated |
APNIC | JP | IPv4 | 36.52.112.0 | /21 | 2 048 | 2011-02-03 | Allocated |
APNIC | JP | IPv4 | 36.52.120.0 | /22 | 1 024 | 2011-02-03 | Allocated |
APNIC | JP | IPv4 | 36.52.124.0 | /23 | 512 | 2011-02-03 | Allocated |
APNIC | JP | IPv4 | 36.52.126.0 | /23 | 512 | 2011-02-03 | Allocated |
APNIC | JP | IPv4 | 36.52.128.0 | /20 | 4 096 | 2011-02-03 | Allocated |
APNIC | JP | IPv4 | 36.52.144.0 | /21 | 2 048 | 2011-02-03 | Allocated |
APNIC | JP | IPv4 | 36.52.152.0 | /21 | 2 048 | 2011-02-03 | Allocated |
APNIC | JP | IPv4 | 36.52.160.0 | /21 | 2 048 | 2011-02-03 | Allocated |
APNIC | JP | IPv4 | 36.52.168.0 | /22 | 1 024 | 2011-02-03 | Allocated |
APNIC | JP | IPv4 | 36.52.172.0 | /23 | 512 | 2011-02-03 | Allocated |
APNIC | JP | IPv4 | 36.52.174.0 | /23 | 512 | 2011-02-03 | Allocated |
APNIC | JP | IPv4 | 36.52.176.0 | /20 | 4 096 | 2011-02-03 | Allocated |
APNIC | JP | IPv4 | 36.52.192.0 | /20 | 4 096 | 2011-02-03 | Allocated |
APNIC | JP | IPv4 | 36.52.208.0 | /21 | 2 048 | 2011-02-03 | Allocated |
APNIC | JP | IPv4 | 36.52.216.0 | /22 | 1 024 | 2011-02-03 | Allocated |
APNIC | JP | IPv4 | 36.52.220.0 | /23 | 512 | 2011-02-03 | Allocated |
APNIC | JP | IPv4 | 36.52.222.0 | /24 | 256 | 2011-02-03 | Allocated |
APNIC | JP | IPv4 | 36.52.223.0 | /24 | 256 | 2011-02-03 | Allocated |
APNIC | JP | IPv4 | 36.52.224.0 | /21 | 2 048 | 2011-02-03 | Allocated |
APNIC | JP | IPv4 | 36.52.232.0 | /22 | 1 024 | 2011-02-03 | Allocated |
APNIC | JP | IPv4 | 36.52.236.0 | /23 | 512 | 2011-02-03 | Allocated |
APNIC | JP | IPv4 | 36.52.238.0 | /23 | 512 | 2011-02-03 | Allocated |
APNIC | JP | IPv4 | 36.52.240.0 | /20 | 4 096 | 2011-02-03 | Allocated |
APNIC | JP | IPv4 | 36.53.0.0 | /17 | 32 768 | 2011-02-03 | Allocated |
APNIC | JP | IPv4 | 36.53.128.0 | /18 | 16 384 | 2011-02-03 | Allocated |
APNIC | JP | IPv4 | 36.53.192.0 | /19 | 8 192 | 2011-02-03 | Allocated |
APNIC | JP | IPv4 | 36.53.224.0 | /20 | 4 096 | 2011-02-03 | Allocated |
APNIC | JP | IPv4 | 36.53.240.0 | /20 | 4 096 | 2011-02-03 | Allocated |
APNIC | JP | IPv4 | 36.54.0.0 | /15 | 131 072 | 2011-02-03 | Allocated |
APNIC | JP | IPv4 | 36.240.0.0 | /13 | 524 288 | 2011-02-02 | Allocated |
APNIC | JP | IPv4 | 36.255.36.0 | /22 | 1 024 | 2016-02-11 | Allocated |
APNIC | JP | IPv4 | 36.255.120.0 | /22 | 1 024 | 2016-02-18 | Allocated |
APNIC | JP | IPv4 | 36.255.160.0 | /22 | 1 024 | 2016-02-22 | Allocated |
APNIC | JP | IPv4 | 36.255.216.0 | /22 | 1 024 | 2016-02-25 | Allocated |
APNIC | JP | IPv4 | 36.255.236.0 | /22 | 1 024 | 2016-02-26 | Allocated |
APNIC | JP | IPv4 | 39.2.0.0 | /15 | 131 072 | 2011-04-01 | Allocated |
APNIC | JP | IPv4 | 39.110.0.0 | /15 | 131 072 | 2011-04-05 | Allocated |
APNIC | JP | IPv4 | 42.83.0.0 | /18 | 16 384 | 2011-03-22 | Allocated |
APNIC | JP | IPv4 | 42.99.128.0 | /17 | 32 768 | 2011-03-15 | Allocated |
APNIC | JP | IPv4 | 42.123.32.0 | /22 | 1 024 | 2011-03-24 | Allocated |
APNIC | JP | IPv4 | 42.124.0.0 | /14 | 262 144 | 2011-02-28 | Allocated |
APNIC | JP | IPv4 | 42.144.0.0 | /13 | 524 288 | 2011-02-11 | Allocated |
APNIC | JP | IPv4 | 42.187.124.0 | /22 | 1 024 | 2011-03-25 | Allocated |
APNIC | JP | IPv4 | 43.222.0.0 | /16 | 65 536 | 1989-02-21 | Allocated |
APNIC | JP | IPv4 | 43.223.0.0 | /16 | 65 536 | 1989-02-21 | Allocated |
APNIC | JP | IPv4 | 43.224.32.0 | /22 | 1 024 | 2014-11-19 | Allocated |
APNIC | JP | IPv4 | 43.224.140.0 | /22 | 1 024 | 2017-06-16 | Allocated |
APNIC | JP | IPv4 | 43.228.174.0 | /24 | 256 | 2023-10-31 | Assigned |
