Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

World - IPv6 address statistics (in /48 blocks) - Sorted by country name

Data from RIR websites as of: Mon Nov 25 2024

Total number: 31 722 601 451

Rank Country Code Number Percentage
127 Afghanistan AF 1 703 944 0.005 %
220 Åland Islands AX 65 536 0.000 %
50 Albania AL 42 926 083 0.135 %
181 Algeria DZ 393 216 0.001 %
209 American Samoa AS 131 072 0.000 %
209 Andorra AD 131 072 0.000 %
121 Angola AO 2 097 416 0.007 %
218 Anguilla AI 69 888 0.000 %
155 Antigua and Barbuda AG 786 450 0.002 %
20 Argentina AR 345 442 420 1.089 %
68 Armenia AM 19 267 589 0.061 %
207 Aruba AW 131 073 0.000 %
11 Australia AU 621 610 294 1.960 %
31 Austria AT 154 599 600 0.487 %
62 Azerbaijan AZ 24 510 464 0.077 %
202 Bahamas BS 200 961 0.001 %
101 Bahrain BH 6 029 312 0.019 %
46 Bangladesh BD 48 628 505 0.153 %
141 Barbados BB 1 118 464 0.004 %
86 Belarus BY 10 485 766 0.033 %
35 Belgium BE 110 100 553 0.347 %
100 Belize BZ 6 029 313 0.019 %
157 Benin BJ 786 435 0.002 %
160 Bermuda BM 720 896 0.002 %
156 Bhutan BT 786 443 0.002 %
122 Bolivia BO 2 031 893 0.006 %
154 Bonaire, Sint Eustatius and Saba BQ 851 968 0.003 %
85 Bosnia and Herzegovina BA 10 616 833 0.033 %
151 Botswana BW 917 505 0.003 %
12 Brazil BR 547 784 668 1.727 %
220 British Indian Ocean Territory IO 65 536 0.000 %
185 Brunei Darussalam BN 327 685 0.001 %
40 Bulgaria BG 78 250 047 0.247 %
140 Burkina Faso BF 1 179 656 0.004 %
189 Burundi BI 327 682 0.001 %
109 Cambodia KH 4 063 262 0.013 %
146 Cameroon CM 983 063 0.003 %
38 Canada CA 89 816 045 0.283 %
203 Cape Verde CV 196 612 0.001 %
194 Cayman Islands KY 266 240 0.001 %
204 Chad TD 196 611 0.001 %
71 Chile CL 17 301 565 0.055 %
2 China CN 4 225 040 474 13.319 %
66 Colombia CO 21 943 325 0.069 %
209 Comoros KM 131 072 0.000 %
169 Congo CG 524 293 0.002 %
123 Congo, The Democratic Republic of the CD 2 031 620 0.006 %
209 Cook Islands CK 131 072 0.000 %
96 Costa Rica CR 6 299 711 0.020 %
116 Côte d'Ivoire CI 2 752 518 0.009 %
63 Croatia HR 24 444 935 0.077 %
181 Cuba CU 393 216 0.001 %
118 Curaçao CW 2 424 837 0.008 %
28 Cyprus CY 185 663 494 0.585 %
26 Czech Republic CZ 200 278 143 0.631 %
34 Denmark DK 117 702 735 0.371 %
164 Djibouti DJ 655 362 0.002 %
161 Dominica DM 659 458 0.002 %
87 Dominican Republic DO 10 092 841 0.032 %
76 Ecuador EC 15 008 032 0.047 %
21 Egypt EG 271 384 580 0.855 %
117 El Salvador SV 2 621 463 0.008 %
209 Equatorial Guinea GQ 131 072 0.000 %
44 Estonia EE 57 409 556 0.181 %
205 Ethiopia ET 196 610 0.001 %
130 Faroe Islands FO 1 638 400 0.005 %
162 Fiji FJ 655 369 0.002 %
37 Finland FI 98 500 661 0.311 %
6 France FR 993 800 871 3.133 %
181 French Guiana GF 393 216 0.001 %
189 French Polynesia PF 327 682 0.001 %
173 Gabon GA 458 754 0.001 %
168 Gambia GM 589 825 0.002 %
58 Georgia GE 28 180 483 0.089 %
4 Germany DE 1 585 971 984 5.000 %
133 Ghana GH 1 441 880 0.005 %
112 Gibraltar GI 3 014 657 0.010 %
54 Greece GR 33 882 129 0.107 %
166 Greenland GL 655 360 0.002 %
138 Grenada GD 1 184 275 0.004 %
158 Guadeloupe GP 721 152 0.002 %
171 Guam GU 524 292 0.002 %
108 Guatemala GT 4 063 512 0.013 %
120 Guernsey GG 2 293 760 0.007 %
164 Guinea GN 655 362 0.002 %
209 Guinea-Bissau GW 131 072 0.000 %
174 Guyana GY 458 753 0.001 %
185 Haiti HT 327 685 0.001 %
143 Holy See (Vatican City State) VA 1 114 112 0.004 %
99 Honduras HN 6 160 682 0.019 %
33 Hong Kong HK 133 169 450 0.420 %
47 Hungary HU 47 054 857 0.148 %
67 Iceland IS 20 447 245 0.064 %
14 India IN 441 451 992 1.392 %
45 Indonesia ID 53 544 314 0.169 %
25 Iran, Islamic Republic of IR 245 170 187 0.773 %
43 Iraq IQ 57 540 608 0.181 %
41 Ireland IE 70 582 291 0.222 %
105 Isle of Man IM 4 980 737 0.016 %
42 Israel IL 58 785 802 0.185 %
9 Italy IT 697 241 643 2.198 %
73 Jamaica JM 17 108 994 0.054 %
10 Japan JP 669 458 646 2.110 %
110 Jersey JE 3 407 872 0.011 %
74 Jordan JO 15 794 177 0.050 %
60 Kazakhstan KZ 27 525 124 0.087 %
93 Kenya KE 7 077 906 0.022 %
207 Kiribati KI 131 073 0.000 %
19 Korea, Republic of KR 345 833 482 1.090 %
79 Kuwait KW 12 845 057 0.040 %
97 Kyrgyzstan KG 6 291 463 0.020 %
147 Lao People's Democratic Republic LA 983 050 0.003 %
64 Latvia LV 23 527 452 0.074 %
52 Lebanon LB 40 501 250 0.128 %
177 Lesotho LS 393 218 0.001 %
177 Liberia LR 393 218 0.001 %
134 Libya LY 1 441 794 0.005 %
103 Liechtenstein LI 5 505 030 0.017 %
29 Lithuania LT 177 864 716 0.561 %
56 Luxembourg LU 31 064 071 0.098 %
167 Macao MO 589 826 0.002 %
77 Macedonia, The Former Yugoslav Republic of MK 14 090 242 0.044 %
187 Madagascar MG 327 684 0.001 %
69 Malawi MW 18 743 309 0.059 %
82 Malaysia MY 11 468 949 0.036 %
196 Maldives MV 262 157 0.001 %
188 Mali ML 327 683 0.001 %
89 Malta MT 8 454 145 0.027 %
130 Marshall Islands MH 1 638 400 0.005 %
137 Martinique MQ 1 245 184 0.004 %
192 Mauritania MR 327 680 0.001 %
135 Mauritius MU 1 376 537 0.004 %
48 Mexico MX 44 570 039 0.140 %
209 Micronesia, Federated States of FM 131 072 0.000 %
36 Moldova, Republic of MD 106 168 326 0.335 %
128 Monaco MC 1 703 936 0.005 %
126 Mongolia MN 1 835 029 0.006 %
95 Montenegro ME 6 553 603 0.021 %
70 Morocco MA 17 760 266 0.056 %
152 Mozambique MZ 851 972 0.003 %
107 Myanmar MM 4 653 104 0.015 %
175 Namibia NA 393 220 0.001 %
209 Nauru NR 131 072 0.000 %
106 Nepal NP 4 784 206 0.015 %
8 Netherlands NL 717 619 519 2.262 %
163 New Caledonia NC 655 363 0.002 %
65 New Zealand NZ 21 954 771 0.069 %
136 Nicaragua NI 1 245 188 0.004 %
201 Niger NE 262 144 0.001 %
92 Nigeria NG 7 209 291 0.023 %
230 Niue NU 1 0.000 %
230 Norfolk Island NF 1 0.000 %
220 Northern Mariana Islands MP 65 536 0.000 %
32 Norway NO 149 619 050 0.472 %
91 Oman OM 7 864 321 0.025 %
84 Pakistan PK 11 075 734 0.035 %
206 Palau PW 135 169 0.000 %
78 Palestine, State of PS 13 631 492 0.043 %
83 Panama PA 11 276 605 0.036 %
149 Papua New Guinea PG 917 519 0.003 %
102 Paraguay PY 5 636 142 0.018 %
81 Peru PE 11 927 638 0.038 %
80 Philippines PH 11 927 684 0.038 %
15 Poland PL 409 600 256 1.291 %
49 Portugal PT 43 581 446 0.137 %
114 Puerto Rico PR 2 760 708 0.009 %
98 Qatar QA 6 225 922 0.020 %
125 Réunion RE 1 900 544 0.006 %
39 Romania RO 85 655 625 0.270 %
7 Russian Federation RU 735 904 067 2.320 %
72 Rwanda RW 17 301 512 0.055 %
227 Saint Barthélemy BL 4 098 0.000 %
229 Saint Kitts and Nevis KN 258 0.000 %
139 Saint Lucia LC 1 179 904 0.004 %
226 Saint Martin (French part) MF 4 608 0.000 %
220 Saint Pierre and Miquelon PM 65 536 0.000 %
144 Saint Vincent and the Grenadines VC 1 052 673 0.003 %
197 Samoa WS 262 148 0.001 %
113 San Marino SM 2 949 124 0.009 %
220 Sao Tome and Principe ST 65 536 0.000 %
53 Saudi Arabia SA 37 486 612 0.118 %
184 Senegal SN 327 687 0.001 %
61 Serbia RS 26 542 089 0.084 %
17 Seychelles SC 373 620 741 1.178 %
189 Sierra Leone SL 327 682 0.001 %
3 Singapore SG 2 257 265 128 7.116 %
180 Sint Maarten (Dutch part) SX 393 217 0.001 %
51 Slovakia SK 41 680 924 0.131 %
55 Slovenia SI 32 243 784 0.102 %
197 Solomon Islands SB 262 148 0.001 %
159 Somalia SO 720 900 0.002 %
18 South Africa ZA 349 705 406 1.102 %
176 South Sudan SS 393 219 0.001 %
16 Spain ES 407 699 502 1.285 %
142 Sri Lanka LK 1 114 121 0.004 %
148 Sudan SD 983 043 0.003 %
195 Suriname SR 262 160 0.001 %
177 Swaziland SZ 393 218 0.001 %
13 Sweden SE 458 555 753 1.446 %
23 Switzerland CH 262 668 736 0.828 %
88 Syrian Arab Republic SY 9 699 328 0.031 %
30 Taiwan, Province of China TW 171 245 593 0.540 %
104 Tajikistan TJ 5 439 489 0.017 %
115 Tanzania, United Republic of TZ 2 752 533 0.009 %
90 Thailand TH 8 388 697 0.026 %
172 Timor-Leste TL 458 756 0.001 %
199 Togo TG 262 147 0.001 %
219 Tokelau TK 65 540 0.000 %
200 Tonga TO 262 145 0.001 %
124 Trinidad and Tobago TT 1 966 082 0.006 %
129 Tunisia TN 1 638 401 0.005 %
22 Turkey TR 270 270 496 0.852 %
145 Turkmenistan TM 1 048 576 0.003 %
228 Turks and Caicos Islands TC 4 096 0.000 %
209 Tuvalu TV 131 072 0.000 %
132 Uganda UG 1 507 336 0.005 %
27 Ukraine UA 189 857 980 0.598 %
24 United Arab Emirates AE 262 471 691 0.827 %
5 United Kingdom GB 1 423 180 274 4.486 %
1 United States US 9 215 300 931 29.050 %
119 Uruguay UY 2 363 473 0.007 %
75 Uzbekistan UZ 15 400 966 0.049 %
153 Vanuatu VU 851 971 0.003 %
57 Venezuela, Bolivarian Republic of VE 29 884 438 0.094 %
59 Viet Nam VN 27 853 204 0.088 %
94 Virgin Islands, British VG 6 631 944 0.021 %
192 Virgin Islands, U.S. VI 327 680 0.001 %
220 Wallis and Futuna WF 65 536 0.000 %
111 Yemen YE 3 145 728 0.010 %
169 Zambia ZM 524 293 0.002 %
150 Zimbabwe ZW 917 509 0.003 %