Regional Internet Registries StatisticsRIR Delegations & RIPE NCC Allocations |
Column "Number" corresponds to the number of /48 blocks composing each IPv6 address delegation.
APNIC Delegations | |||||||
---|---|---|---|---|---|---|---|
Zone | Country code | Parameter | Range start | Prefix | Number | Date | Status |
APNIC | HK | IPv6 | 2001:2e0:: | /35 | 8 192 | 2001-04-20 | Allocated |
APNIC | HK | IPv6 | 2001:2e0:2000:: | /35 | 8 192 | 2003-04-11 | Allocated |
APNIC | HK | IPv6 | 2001:2e0:4000:: | /34 | 16 384 | 2003-04-11 | Allocated |
APNIC | HK | IPv6 | 2001:2e0:8000:: | /33 | 32 768 | 2003-04-11 | Allocated |
APNIC | HK | IPv6 | 2001:7fa:0:1:: | /64 | 0 | 2002-01-16 | Assigned |
APNIC | HK | IPv6 | 2001:ce0:: | /32 | 65 536 | 2002-12-24 | Allocated |
APNIC | HK | IPv6 | 2001:ce1:: | /32 | 65 536 | 2017-12-14 | Allocated |
APNIC | HK | IPv6 | 2001:dca:: | /32 | 65 536 | 2004-12-10 | Assigned |
APNIC | HK | IPv6 | 2001:dd8:15:: | /48 | 1 | 2010-12-20 | Assigned |
APNIC | HK | IPv6 | 2001:de6:: | /32 | 65 536 | 2024-04-09 | Allocated |
APNIC | HK | IPv6 | 2001:dee:: | /48 | 1 | 2013-06-26 | Assigned |
APNIC | HK | IPv6 | 2001:def:: | /48 | 1 | 2015-01-16 | Assigned |
APNIC | HK | IPv6 | 2001:df0:44:: | /48 | 1 | 2008-10-27 | Assigned |
APNIC | HK | IPv6 | 2001:df0:69:: | /48 | 1 | 2010-02-11 | Assigned |
APNIC | HK | IPv6 | 2001:df0:78:: | /48 | 1 | 2010-02-12 | Assigned |
APNIC | HK | IPv6 | 2001:df0:85:: | /48 | 1 | 2010-02-24 | Assigned |
APNIC | HK | IPv6 | 2001:df0:9f:: | /48 | 1 | 2010-05-18 | Assigned |
APNIC | HK | IPv6 | 2001:df0:a5:: | /48 | 1 | 2010-06-16 | Assigned |
APNIC | HK | IPv6 | 2001:df0:a6:: | /48 | 1 | 2010-06-19 | Assigned |
APNIC | HK | IPv6 | 2001:df0:ad:: | /48 | 1 | 2010-07-12 | Assigned |
APNIC | HK | IPv6 | 2001:df0:d2:: | /48 | 1 | 2010-11-11 | Assigned |
APNIC | HK | IPv6 | 2001:df0:e3:: | /48 | 1 | 2011-01-05 | Assigned |
APNIC | HK | IPv6 | 2001:df0:20a:: | /48 | 1 | 2011-03-31 | Assigned |
APNIC | HK | IPv6 | 2001:df0:212:: | /48 | 1 | 2011-04-10 | Assigned |
APNIC | HK | IPv6 | 2001:df0:22b:: | /48 | 1 | 2011-05-27 | Assigned |
APNIC | HK | IPv6 | 2001:df0:22e:: | /48 | 1 | 2011-06-09 | Assigned |
APNIC | HK | IPv6 | 2001:df0:25b:: | /48 | 1 | 2011-11-01 | Assigned |
APNIC | HK | IPv6 | 2001:df0:280:: | /44 | 16 | 2011-12-30 | Assigned |
APNIC | HK | IPv6 | 2001:df0:295:: | /48 | 1 | 2012-02-02 | Assigned |
APNIC | HK | IPv6 | 2001:df0:296:: | /48 | 1 | 2012-02-02 | Assigned |
APNIC | HK | IPv6 | 2001:df0:2af:: | /48 | 1 | 2012-04-26 | Assigned |
APNIC | HK | IPv6 | 2001:df0:412:: | /48 | 1 | 2012-09-21 | Assigned |
APNIC | HK | IPv6 | 2001:df0:442:: | /47 | 2 | 2012-12-05 | Assigned |
APNIC | HK | IPv6 | 2001:df0:452:: | /48 | 1 | 2013-01-03 | Assigned |
APNIC | HK | IPv6 | 2001:df0:465:: | /48 | 1 | 2013-01-31 | Assigned |
APNIC | HK | IPv6 | 2001:df0:cc0:: | /48 | 1 | 2021-11-15 | Assigned |
APNIC | HK | IPv6 | 2001:df0:e40:: | /48 | 1 | 2021-11-15 | Assigned |
APNIC | HK | IPv6 | 2001:df0:2c40:: | /48 | 1 | 2021-12-10 | Assigned |
APNIC | HK | IPv6 | 2001:df0:4800:: | /48 | 1 | 2013-11-18 | Assigned |
APNIC | HK | IPv6 | 2001:df0:5340:: | /48 | 1 | 2022-01-19 | Assigned |
APNIC | HK | IPv6 | 2001:df0:55c0:: | /48 | 1 | 2022-01-21 | Assigned |
APNIC | HK | IPv6 | 2001:df0:6300:: | /48 | 1 | 2017-02-22 | Assigned |
APNIC | HK | IPv6 | 2001:df0:64c0:: | /48 | 1 | 2022-02-02 | Assigned |
APNIC | HK | IPv6 | 2001:df0:6a00:: | /48 | 1 | 2016-01-30 | Assigned |
APNIC | HK | IPv6 | 2001:df0:7c00:: | /48 | 1 | 2014-09-12 | Assigned |
APNIC | HK | IPv6 | 2001:df0:8700:: | /48 | 1 | 2017-03-08 | Assigned |
APNIC | HK | IPv6 | 2001:df0:8e00:: | /48 | 1 | 2016-02-02 | Assigned |
APNIC | HK | IPv6 | 2001:df0:8f80:: | /48 | 1 | 2019-06-03 | Assigned |
APNIC | HK | IPv6 | 2001:df0:9880:: | /48 | 1 | 2019-06-10 | Assigned |
APNIC | HK | IPv6 | 2001:df0:a300:: | /48 | 1 | 2017-03-27 | Assigned |
APNIC | HK | IPv6 | 2001:df0:a5c0:: | /48 | 1 | 2022-04-14 | Assigned |
APNIC | HK | IPv6 | 2001:df0:a640:: | /48 | 1 | 2022-04-15 | Assigned |
APNIC | HK | IPv6 | 2001:df0:b040:: | /48 | 1 | 2022-04-28 | Assigned |
APNIC | HK | IPv6 | 2001:df0:b700:: | /48 | 1 | 2017-04-03 | Assigned |
APNIC | HK | IPv6 | 2001:df0:c000:: | /48 | 1 | 2013-04-02 | Assigned |
APNIC | HK | IPv6 | 2001:df0:c680:: | /48 | 1 | 2019-06-28 | Assigned |
APNIC | HK | IPv6 | 2001:df0:cc80:: | /48 | 1 | 2019-07-02 | Assigned |
APNIC | HK | IPv6 | 2001:df0:cfc0:: | /48 | 1 | 2022-06-10 | Assigned |
APNIC | HK | IPv6 | 2001:df0:d400:: | /48 | 1 | 2014-10-08 | Assigned |
APNIC | HK | IPv6 | 2001:df0:d980:: | /48 | 1 | 2019-07-09 | Assigned |
APNIC | HK | IPv6 | 2001:df0:e100:: | /48 | 1 | 2017-04-14 | Assigned |
APNIC | HK | IPv6 | 2001:df0:e300:: | /48 | 1 | 2017-04-15 | Assigned |
APNIC | HK | IPv6 | 2001:df0:ea40:: | /48 | 1 | 2022-07-01 | Assigned |
APNIC | HK | IPv6 | 2001:df0:f240:: | /48 | 1 | 2022-07-07 | Assigned |
APNIC | HK | IPv6 | 2001:df0:fa80:: | /48 | 1 | 2019-07-23 | Assigned |
APNIC | HK | IPv6 | 2001:df1:801:: | /48 | 1 | 2014-12-09 | Assigned |
APNIC | HK | IPv6 | 2001:df1:1380:: | /48 | 1 | 2019-08-05 | Assigned |
APNIC | HK | IPv6 | 2001:df1:1d00:: | /48 | 1 | 2017-05-10 | Assigned |
APNIC | HK | IPv6 | 2001:df1:2380:: | /48 | 1 | 2019-08-13 | Assigned |
APNIC | HK | IPv6 | 2001:df1:2580:: | /48 | 1 | 2019-08-13 | Assigned |
APNIC | HK | IPv6 | 2001:df1:29c0:: | /48 | 1 | 2022-08-23 | Assigned |
APNIC | HK | IPv6 | 2001:df1:2f80:: | /48 | 1 | 2019-08-16 | Assigned |
APNIC | HK | IPv6 | 2001:df1:3040:: | /48 | 1 | 2022-08-26 | Assigned |
APNIC | HK | IPv6 | 2001:df1:3240:: | /48 | 1 | 2022-08-29 | Assigned |
APNIC | HK | IPv6 | 2001:df1:3780:: | /48 | 1 | 2019-08-21 | Assigned |
APNIC | HK | IPv6 | 2001:df1:3880:: | /48 | 1 | 2019-08-21 | Assigned |
APNIC | HK | IPv6 | 2001:df1:3c80:: | /48 | 1 | 2019-08-22 | Assigned |
APNIC | HK | IPv6 | 2001:df1:4280:: | /48 | 1 | 2019-08-28 | Assigned |
APNIC | HK | IPv6 | 2001:df1:43c0:: | /48 | 1 | 2022-09-12 | Assigned |
APNIC | HK | IPv6 | 2001:df1:4640:: | /48 | 1 | 2022-09-14 | Assigned |
APNIC | HK | IPv6 | 2001:df1:4880:: | /48 | 1 | 2019-08-29 | Assigned |
APNIC | HK | IPv6 | 2001:df1:4c00:: | /48 | 1 | 2014-11-11 | Assigned |
APNIC | HK | IPv6 | 2001:df1:5000:: | /48 | 1 | 2013-08-22 | Assigned |
APNIC | HK | IPv6 | 2001:df1:5180:: | /48 | 1 | 2019-09-04 | Assigned |
APNIC | HK | IPv6 | 2001:df1:5740:: | /48 | 1 | 2022-09-30 | Assigned |
APNIC | HK | IPv6 | 2001:df1:5f80:: | /48 | 1 | 2019-09-10 | Assigned |
APNIC | HK | IPv6 | 2001:df1:6080:: | /48 | 1 | 2019-09-10 | Assigned |
APNIC | HK | IPv6 | 2001:df1:6680:: | /48 | 1 | 2019-09-11 | Assigned |
APNIC | HK | IPv6 | 2001:df1:6980:: | /48 | 1 | 2019-09-12 | Assigned |
APNIC | HK | IPv6 | 2001:df1:7580:: | /48 | 1 | 2019-09-17 | Assigned |
APNIC | HK | IPv6 | 2001:df1:7880:: | /48 | 1 | 2019-09-19 | Assigned |
APNIC | HK | IPv6 | 2001:df1:7900:: | /48 | 1 | 2017-06-08 | Assigned |
APNIC | HK | IPv6 | 2001:df1:7f00:: | /48 | 1 | 2017-06-08 | Assigned |
APNIC | HK | IPv6 | 2001:df1:7f01:: | /48 | 1 | 2022-08-12 | Assigned |
APNIC | HK | IPv6 | 2001:df1:8b80:: | /48 | 1 | 2019-09-27 | Assigned |
APNIC | HK | IPv6 | 2001:df1:9400:: | /48 | 1 | 2014-12-10 | Assigned |
APNIC | HK | IPv6 | 2001:df1:9d80:: | /48 | 1 | 2019-10-08 | Assigned |
APNIC | HK | IPv6 | 2001:df1:9f80:: | /48 | 1 | 2019-10-09 | Assigned |
APNIC | HK | IPv6 | 2001:df1:a580:: | /48 | 1 | 2019-10-10 | Assigned |
APNIC | HK | IPv6 | 2001:df1:ab00:: | /48 | 1 | 2017-06-21 | Assigned |
APNIC | HK | IPv6 | 2001:df1:ae80:: | /48 | 1 | 2019-10-14 | Assigned |
APNIC | HK | IPv6 | 2001:df1:b0c0:: | /48 | 1 | 2022-12-14 | Assigned |
APNIC | HK | IPv6 | 2001:df1:c800:: | /48 | 1 | 2014-01-09 | Assigned |
APNIC | HK | IPv6 | 2001:df1:d400:: | /48 | 1 | 2014-12-30 | Assigned |
APNIC | HK | IPv6 | 2001:df1:d401:: | /48 | 1 | 2015-10-06 | Assigned |
APNIC | HK | IPv6 | 2001:df1:e080:: | /48 | 1 | 2019-11-04 | Assigned |
APNIC | HK | IPv6 | 2001:df1:e680:: | /48 | 1 | 2019-11-06 | Assigned |
APNIC | HK | IPv6 | 2001:df1:e781:: | /48 | 1 | 2019-11-06 | Assigned |
APNIC | HK | IPv6 | 2001:df1:f4c0:: | /48 | 1 | 2023-02-13 | Assigned |
APNIC | HK | IPv6 | 2001:df2:40:: | /48 | 1 | 2023-02-20 | Assigned |
APNIC | HK | IPv6 | 2001:df2:b40:: | /48 | 1 | 2023-02-23 | Assigned |
APNIC | HK | IPv6 | 2001:df2:10c0:: | /48 | 1 | 2023-03-02 | Assigned |
APNIC | HK | IPv6 | 2001:df2:1740:: | /48 | 1 | 2023-03-09 | Assigned |
APNIC | HK | IPv6 | 2001:df2:2a40:: | /48 | 1 | 2023-03-23 | Assigned |
APNIC | HK | IPv6 | 2001:df2:2c00:: | /48 | 1 | 2015-01-22 | Assigned |
APNIC | HK | IPv6 | 2001:df2:37c0:: | /48 | 1 | 2023-04-03 | Assigned |
APNIC | HK | IPv6 | 2001:df2:3880:: | /48 | 1 | 2019-12-02 | Assigned |
APNIC | HK | IPv6 | 2001:df2:4100:: | /48 | 1 | 2017-08-18 | Assigned |
APNIC | HK | IPv6 | 2001:df2:4580:: | /48 | 1 | 2019-12-05 | Assigned |
APNIC | HK | IPv6 | 2001:df2:4600:: | /48 | 1 | 2016-05-20 | Assigned |
APNIC | HK | IPv6 | 2001:df2:4680:: | /48 | 1 | 2019-12-05 | Assigned |
APNIC | HK | IPv6 | 2001:df2:5100:: | /48 | 1 | 2017-08-22 | Assigned |
APNIC | HK | IPv6 | 2001:df2:5380:: | /48 | 1 | 2019-12-09 | Assigned |
APNIC | HK | IPv6 | 2001:df2:6180:: | /48 | 1 | 2019-12-16 | Assigned |
APNIC | HK | IPv6 | 2001:df2:7400:: | /48 | 1 | 2015-02-05 | Assigned |
APNIC | HK | IPv6 | 2001:df2:7900:: | /48 | 1 | 2017-09-08 | Assigned |
APNIC | HK | IPv6 | 2001:df2:7b80:: | /48 | 1 | 2019-12-23 | Assigned |
APNIC | HK | IPv6 | 2001:df2:7c80:: | /48 | 1 | 2019-12-23 | Assigned |
APNIC | HK | IPv6 | 2001:df2:7cc0:: | /48 | 1 | 2023-05-24 | Assigned |
APNIC | HK | IPv6 | 2001:df2:7d80:: | /48 | 1 | 2019-12-23 | Assigned |
APNIC | HK | IPv6 | 2001:df2:7e40:: | /48 | 1 | 2023-05-25 | Assigned |
APNIC | HK | IPv6 | 2001:df2:8980:: | /48 | 1 | 2020-01-04 | Assigned |
APNIC | HK | IPv6 | 2001:df2:8c00:: | /48 | 1 | 2015-02-09 | Assigned |
APNIC | HK | IPv6 | 2001:df2:95c0:: | /48 | 1 | 2023-06-16 | Assigned |
APNIC | HK | IPv6 | 2001:df2:a140:: | /48 | 1 | 2023-06-28 | Assigned |
APNIC | HK | IPv6 | 2001:df2:ac40:: | /48 | 1 | 2023-07-10 | Assigned |
APNIC | HK | IPv6 | 2001:df2:b080:: | /48 | 1 | 2020-01-27 | Assigned |
APNIC | HK | IPv6 | 2001:df2:bb00:: | /48 | 1 | 2017-10-06 | Assigned |
APNIC | HK | IPv6 | 2001:df2:bbc0:: | /48 | 1 | 2023-07-25 | Assigned |
APNIC | HK | IPv6 | 2001:df2:c700:: | /48 | 1 | 2017-10-11 | Assigned |
APNIC | HK | IPv6 | 2001:df2:d000:: | /48 | 1 | 2013-09-04 | Assigned |
APNIC | HK | IPv6 | 2001:df2:d200:: | /48 | 1 | 2016-06-20 | Assigned |
APNIC | HK | IPv6 | 2001:df2:d280:: | /48 | 1 | 2020-02-12 | Assigned |
APNIC | HK | IPv6 | 2001:df2:d680:: | /48 | 1 | 2020-02-13 | Assigned |
APNIC | HK | IPv6 | 2001:df2:d780:: | /48 | 1 | 2020-02-13 | Assigned |
APNIC | HK | IPv6 | 2001:df2:d980:: | /48 | 1 | 2020-02-17 | Assigned |
APNIC | HK | IPv6 | 2001:df2:da40:: | /48 | 1 | 2023-08-25 | Assigned |
APNIC | HK | IPv6 | 2001:df2:dc80:: | /48 | 1 | 2020-02-17 | Assigned |
APNIC | HK | IPv6 | 2001:df2:e380:: | /48 | 1 | 2020-02-20 | Assigned |
APNIC | HK | IPv6 | 2001:df2:f080:: | /48 | 1 | 2020-02-24 | Assigned |
APNIC | HK | IPv6 | 2001:df3:380:: | /48 | 1 | 2020-03-01 | Assigned |
APNIC | HK | IPv6 | 2001:df3:980:: | /48 | 1 | 2020-03-04 | Assigned |
APNIC | HK | IPv6 | 2001:df3:f80:: | /48 | 1 | 2020-03-06 | Assigned |
APNIC | HK | IPv6 | 2001:df3:1c80:: | /48 | 1 | 2020-03-11 | Assigned |
APNIC | HK | IPv6 | 2001:df3:1d80:: | /48 | 1 | 2020-03-11 | Assigned |
APNIC | HK | IPv6 | 2001:df3:1e80:: | /48 | 1 | 2020-03-11 | Assigned |
APNIC | HK | IPv6 | 2001:df3:1f00:: | /48 | 1 | 2017-11-14 | Assigned |
APNIC | HK | IPv6 | 2001:df3:2d80:: | /48 | 1 | 2020-03-17 | Assigned |
APNIC | HK | IPv6 | 2001:df3:3040:: | /48 | 1 | 2023-11-27 | Assigned |
APNIC | HK | IPv6 | 2001:df3:3680:: | /48 | 1 | 2020-03-19 | Assigned |
APNIC | HK | IPv6 | 2001:df3:3d00:: | /48 | 1 | 2017-11-27 | Assigned |
APNIC | HK | IPv6 | 2001:df3:4080:: | /48 | 1 | 2020-03-23 | Assigned |
APNIC | HK | IPv6 | 2001:df3:49c0:: | /48 | 1 | 2023-12-15 | Assigned |
APNIC | HK | IPv6 | 2001:df3:4dc0:: | /48 | 1 | 2023-12-21 | Assigned |
APNIC | HK | IPv6 | 2001:df3:5040:: | /48 | 1 | 2023-12-26 | Assigned |
APNIC | HK | IPv6 | 2001:df3:5180:: | /48 | 1 | 2020-04-03 | Assigned |
APNIC | HK | IPv6 | 2001:df3:5500:: | /48 | 1 | 2017-11-30 | Assigned |
APNIC | HK | IPv6 | 2001:df3:5980:: | /48 | 1 | 2020-04-08 | Assigned |
APNIC | HK | IPv6 | 2001:df3:65c0:: | /48 | 1 | 2024-01-23 | Assigned |
APNIC | HK | IPv6 | 2001:df3:7240:: | /48 | 1 | 2024-02-06 | Assigned |
APNIC | HK | IPv6 | 2001:df3:7540:: | /48 | 1 | 2024-02-12 | Assigned |
APNIC | HK | IPv6 | 2001:df3:7580:: | /48 | 1 | 2020-04-15 | Assigned |
APNIC | HK | IPv6 | 2001:df3:8200:: | /48 | 1 | 2016-07-26 | Assigned |
APNIC | HK | IPv6 | 2001:df3:8b80:: | /48 | 1 | 2020-04-24 | Assigned |
APNIC | HK | IPv6 | 2001:df3:9100:: | /48 | 1 | 2017-12-14 | Assigned |
APNIC | HK | IPv6 | 2001:df3:9500:: | /48 | 1 | 2017-12-14 | Assigned |
APNIC | HK | IPv6 | 2001:df3:9c00:: | /48 | 1 | 2015-04-16 | Assigned |
APNIC | HK | IPv6 | 2001:df3:a400:: | /48 | 1 | 2015-04-20 | Assigned |
APNIC | HK | IPv6 | 2001:df3:bc80:: | /48 | 1 | 2020-05-15 | Assigned |
APNIC | HK | IPv6 | 2001:df3:bc81:: | /48 | 1 | 2020-05-21 | Assigned |
APNIC | HK | IPv6 | 2001:df3:c180:: | /48 | 1 | 2020-05-20 | Assigned |
APNIC | HK | IPv6 | 2001:df3:cd00:: | /48 | 1 | 2018-01-11 | Assigned |
APNIC | HK | IPv6 | 2001:df3:cd80:: | /48 | 1 | 2020-05-25 | Assigned |
APNIC | HK | IPv6 | 2001:df3:cdc0:: | /48 | 1 | 2024-05-13 | Assigned |
APNIC | HK | IPv6 | 2001:df3:d200:: | /48 | 1 | 2016-08-04 | Assigned |
APNIC | HK | IPv6 | 2001:df3:f740:: | /48 | 1 | 2024-06-24 | Assigned |
APNIC | HK | IPv6 | 2001:df3:fc00:: | /48 | 1 | 2015-05-06 | Assigned |
APNIC | HK | IPv6 | 2001:df4:180:: | /48 | 1 | 2020-06-19 | Assigned |
APNIC | HK | IPv6 | 2001:df4:d00:: | /48 | 1 | 2018-01-31 | Assigned |
APNIC | HK | IPv6 | 2001:df4:1000:: | /48 | 1 | 2013-09-25 | Assigned |
APNIC | HK | IPv6 | 2001:df4:1a80:: | /48 | 1 | 2020-06-30 | Assigned |
APNIC | HK | IPv6 | 2001:df4:1d00:: | /48 | 1 | 2018-02-06 | Assigned |
APNIC | HK | IPv6 | 2001:df4:26c0:: | /48 | 1 | 2024-08-12 | Assigned |
APNIC | HK | IPv6 | 2001:df4:2ac0:: | /48 | 1 | 2024-08-15 | Assigned |
APNIC | HK | IPv6 | 2001:df4:3700:: | /48 | 1 | 2018-02-12 | Assigned |
APNIC | HK | IPv6 | 2001:df4:4780:: | /48 | 1 | 2020-07-20 | Assigned |
APNIC | HK | IPv6 | 2001:df4:6b00:: | /48 | 1 | 2018-03-07 | Assigned |
APNIC | HK | IPv6 | 2001:df4:7000:: | /48 | 1 | 2013-09-30 | Assigned |
APNIC | HK | IPv6 | 2001:df4:7a00:: | /48 | 1 | 2016-09-01 | Assigned |
APNIC | HK | IPv6 | 2001:df4:7d00:: | /48 | 1 | 2018-03-16 | Assigned |
APNIC | HK | IPv6 | 2001:df4:8c00:: | /48 | 1 | 2015-06-11 | Assigned |
APNIC | HK | IPv6 | 2001:df4:a0c0:: | /48 | 1 | 2024-11-15 | Assigned |
APNIC | HK | IPv6 | 2001:df4:cb80:: | /48 | 1 | 2020-09-08 | Assigned |
APNIC | HK | IPv6 | 2001:df4:d280:: | /48 | 1 | 2020-09-11 | Assigned |
APNIC | HK | IPv6 | 2001:df4:ee00:: | /48 | 1 | 2016-09-07 | Assigned |
APNIC | HK | IPv6 | 2001:df5:800:: | /48 | 1 | 2014-04-17 | Assigned |
APNIC | HK | IPv6 | 2001:df5:2d80:: | /48 | 1 | 2020-10-26 | Assigned |
APNIC | HK | IPv6 | 2001:df5:3280:: | /48 | 1 | 2020-10-27 | Assigned |
APNIC | HK | IPv6 | 2001:df5:3380:: | /48 | 1 | 2020-10-28 | Assigned |
APNIC | HK | IPv6 | 2001:df5:5200:: | /48 | 1 | 2016-09-23 | Assigned |
APNIC | HK | IPv6 | 2001:df5:5780:: | /48 | 1 | 2020-11-11 | Assigned |
APNIC | HK | IPv6 | 2001:df5:6900:: | /48 | 1 | 2018-06-06 | Assigned |
APNIC | HK | IPv6 | 2001:df5:7300:: | /48 | 1 | 2018-06-06 | Assigned |
APNIC | HK | IPv6 | 2001:df5:7e80:: | /48 | 1 | 2020-11-30 | Assigned |
APNIC | HK | IPv6 | 2001:df5:8300:: | /48 | 1 | 2018-06-10 | Assigned |
APNIC | HK | IPv6 | 2001:df5:8380:: | /48 | 1 | 2020-12-03 | Assigned |
APNIC | HK | IPv6 | 2001:df5:8480:: | /48 | 1 | 2020-12-07 | Assigned |
APNIC | HK | IPv6 | 2001:df5:8580:: | /48 | 1 | 2020-12-07 | Allocated |
APNIC | HK | IPv6 | 2001:df5:8b00:: | /48 | 1 | 2018-06-12 | Assigned |
APNIC | HK | IPv6 | 2001:df5:9180:: | /48 | 1 | 2020-12-11 | Assigned |
APNIC | HK | IPv6 | 2001:df5:9380:: | /48 | 1 | 2020-12-11 | Assigned |
APNIC | HK | IPv6 | 2001:df5:9580:: | /48 | 1 | 2020-12-14 | Assigned |
APNIC | HK | IPv6 | 2001:df5:a900:: | /48 | 1 | 2018-06-26 | Assigned |
APNIC | HK | IPv6 | 2001:df5:b580:: | /48 | 1 | 2020-12-30 | Assigned |
APNIC | HK | IPv6 | 2001:df5:b800:: | /48 | 1 | 2014-05-14 | Assigned |
APNIC | HK | IPv6 | 2001:df5:ca80:: | /48 | 1 | 2021-01-12 | Assigned |
APNIC | HK | IPv6 | 2001:df5:e900:: | /48 | 1 | 2018-07-23 | Assigned |
APNIC | HK | IPv6 | 2001:df5:f580:: | /48 | 1 | 2021-02-08 | Assigned |
APNIC | HK | IPv6 | 2001:df5:f780:: | /48 | 1 | 2021-02-09 | Assigned |
APNIC | HK | IPv6 | 2001:df6:200:: | /48 | 1 | 2016-10-28 | Assigned |
APNIC | HK | IPv6 | 2001:df6:400:: | /48 | 1 | 2015-09-08 | Assigned |
APNIC | HK | IPv6 | 2001:df6:800:: | /44 | 16 | 2014-05-23 | Assigned |
APNIC | HK | IPv6 | 2001:df6:1980:: | /48 | 1 | 2021-02-26 | Assigned |
APNIC | HK | IPv6 | 2001:df6:1c80:: | /48 | 1 | 2021-03-01 | Assigned |
APNIC | HK | IPv6 | 2001:df6:2000:: | /47 | 2 | 2013-07-08 | Assigned |
APNIC | HK | IPv6 | 2001:df6:2680:: | /48 | 1 | 2021-03-04 | Assigned |
APNIC | HK | IPv6 | 2001:df6:5680:: | /48 | 1 | 2021-03-25 | Assigned |
APNIC | HK | IPv6 | 2001:df6:5780:: | /48 | 1 | 2021-03-25 | Assigned |
APNIC | HK | IPv6 | 2001:df6:6280:: | /48 | 1 | 2021-03-30 | Assigned |
APNIC | HK | IPv6 | 2001:df6:8380:: | /48 | 1 | 2021-04-20 | Assigned |
APNIC | HK | IPv6 | 2001:df6:8780:: | /48 | 1 | 2021-04-20 | Assigned |
APNIC | HK | IPv6 | 2001:df6:8e80:: | /48 | 1 | 2021-04-23 | Assigned |
APNIC | HK | IPv6 | 2001:df6:9b00:: | /48 | 1 | 2018-09-13 | Assigned |
APNIC | HK | IPv6 | 2001:df6:a780:: | /48 | 1 | 2021-05-17 | Assigned |
APNIC | HK | IPv6 | 2001:df6:a980:: | /48 | 1 | 2021-05-17 | Assigned |
APNIC | HK | IPv6 | 2001:df6:aa80:: | /48 | 1 | 2021-05-17 | Assigned |
APNIC | HK | IPv6 | 2001:df6:b780:: | /48 | 1 | 2021-05-25 | Assigned |
APNIC | HK | IPv6 | 2001:df6:bc00:: | /48 | 1 | 2015-10-16 | Assigned |
APNIC | HK | IPv6 | 2001:df6:cb80:: | /48 | 1 | 2021-06-10 | Assigned |
APNIC | HK | IPv6 | 2001:df6:d000:: | /48 | 1 | 2013-10-28 | Assigned |
APNIC | HK | IPv6 | 2001:df6:e180:: | /48 | 1 | 2021-06-24 | Assigned |
APNIC | HK | IPv6 | 2001:df6:eb00:: | /48 | 1 | 2018-10-11 | Assigned |
APNIC | HK | IPv6 | 2001:df6:f000:: | /48 | 1 | 2013-10-29 | Assigned |
APNIC | HK | IPv6 | 2001:df6:f480:: | /48 | 1 | 2021-07-01 | Assigned |
APNIC | HK | IPv6 | 2001:df7:400:: | /48 | 1 | 2015-10-28 | Assigned |
APNIC | HK | IPv6 | 2001:df7:680:: | /48 | 1 | 2021-07-19 | Assigned |
APNIC | HK | IPv6 | 2001:df7:1780:: | /48 | 1 | 2021-07-25 | Assigned |
APNIC | HK | IPv6 | 2001:df7:2600:: | /48 | 1 | 2016-12-06 | Assigned |
APNIC | HK | IPv6 | 2001:df7:3480:: | /48 | 1 | 2021-08-06 | Assigned |
APNIC | HK | IPv6 | 2001:df7:3700:: | /48 | 1 | 2018-11-27 | Assigned |
APNIC | HK | IPv6 | 2001:df7:3d00:: | /48 | 1 | 2018-11-28 | Assigned |
APNIC | HK | IPv6 | 2001:df7:5500:: | /48 | 1 | 2018-12-07 | Assigned |
APNIC | HK | IPv6 | 2001:df7:6280:: | /48 | 1 | 2021-08-24 | Assigned |
APNIC | HK | IPv6 | 2001:df7:6680:: | /48 | 1 | 2021-08-25 | Assigned |
APNIC | HK | IPv6 | 2001:df7:6700:: | /48 | 1 | 2018-12-20 | Assigned |
APNIC | HK | IPv6 | 2001:df7:7000:: | /48 | 1 | 2013-11-11 | Assigned |
APNIC | HK | IPv6 | 2001:df7:7380:: | /48 | 1 | 2021-08-31 | Assigned |
APNIC | HK | IPv6 | 2001:df7:7f00:: | /48 | 1 | 2019-01-08 | Assigned |
APNIC | HK | IPv6 | 2001:df7:8680:: | /48 | 1 | 2021-09-09 | Assigned |
APNIC | HK | IPv6 | 2001:df7:9600:: | /48 | 1 | 2017-01-04 | Assigned |
APNIC | HK | IPv6 | 2001:df7:aa80:: | /48 | 1 | 2021-09-29 | Assigned |
APNIC | HK | IPv6 | 2001:df7:dc80:: | /48 | 1 | 2021-10-22 | Assigned |
APNIC | HK | IPv6 | 2001:df7:f680:: | /48 | 1 | 2021-11-01 | Assigned |
APNIC | HK | IPv6 | 2001:df7:fc80:: | /48 | 1 | 2021-11-04 | Assigned |
APNIC | HK | IPv6 | 2001:eb0:: | /32 | 65 536 | 2004-04-01 | Allocated |
APNIC | HK | IPv6 | 2001:4480:: | /32 | 65 536 | 2005-08-31 | Allocated |
APNIC | HK | IPv6 | 2400:1100:: | /32 | 65 536 | 2011-03-31 | Allocated |
APNIC | HK | IPv6 | 2400:13a0:: | /32 | 65 536 | 2021-10-13 | Allocated |
