Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

RIPE NCC - IPv6 address statistics (in /48 blocks) - Sorted by country name

Data from RIR websites as of: Mon Nov 25 2024

Total number: 11 917 070 601

Rank Country Code Number Percentage
110 Åland Islands AX 65 536 0.001 %
35 Albania AL 42 860 547 0.360 %
108 Andorra AD 131 072 0.001 %
96 Angola AO 524 288 0.004 %
91 Antigua and Barbuda AG 720 896 0.006 %
50 Armenia AM 19 267 589 0.162 %
74 Australia AU 4 456 449 0.037 %
20 Austria AT 154 599 600 1.297 %
46 Azerbaijan AZ 24 510 464 0.206 %
67 Bahrain BH 6 029 312 0.051 %
96 Bangladesh BD 524 288 0.004 %
57 Belarus BY 10 485 766 0.088 %
23 Belgium BE 110 100 553 0.924 %
73 Belize BZ 4 587 521 0.038 %
108 Bermuda BM 131 072 0.001 %
96 Bonaire, Sint Eustatius and Saba BQ 524 288 0.004 %
56 Bosnia and Herzegovina BA 10 616 833 0.089 %
89 Brazil BR 1 048 576 0.009 %
28 Bulgaria BG 78 250 047 0.657 %
58 Canada CA 9 895 941 0.083 %
78 China CN 3 145 733 0.026 %
47 Croatia HR 24 444 935 0.205 %
85 Curaçao CW 1 572 864 0.013 %
18 Cyprus CY 185 663 493 1.558 %
16 Czech Republic CZ 200 212 607 1.680 %
22 Denmark DK 117 702 734 0.988 %
96 Djibouti DJ 524 288 0.004 %
95 Dominica DM 524 289 0.004 %
32 Estonia EE 57 344 020 0.481 %
84 Faroe Islands FO 1 638 400 0.014 %
26 Finland FI 98 500 661 0.827 %
3 France FR 993 525 923 8.337 %
43 Georgia GE 28 180 483 0.236 %
1 Germany DE 1 585 644 301 13.306 %
80 Gibraltar GI 3 014 657 0.025 %
39 Greece GR 33 882 129 0.284 %
92 Greenland GL 655 360 0.005 %
96 Guadeloupe GP 524 288 0.004 %
82 Guernsey GG 2 293 760 0.019 %
88 Holy See (Vatican City State) VA 1 114 112 0.009 %
25 Hong Kong HK 101 908 481 0.855 %
33 Hungary HU 47 054 857 0.395 %
49 Iceland IS 20 447 245 0.172 %
40 India IN 33 095 680 0.278 %
15 Iran, Islamic Republic of IR 245 170 187 2.057 %
31 Iraq IQ 57 540 608 0.483 %
29 Ireland IE 70 582 290 0.592 %
72 Isle of Man IM 4 980 737 0.042 %
30 Israel IL 58 785 802 0.493 %
6 Italy IT 697 172 008 5.850 %
75 Japan JP 3 670 016 0.031 %
76 Jersey JE 3 407 872 0.029 %
51 Jordan JO 15 794 177 0.133 %
44 Kazakhstan KZ 27 525 124 0.231 %
96 Kenya KE 524 288 0.004 %
96 Korea, Republic of KR 524 288 0.004 %
55 Kuwait KW 12 845 057 0.108 %
65 Kyrgyzstan KG 6 291 463 0.053 %
48 Latvia LV 23 527 452 0.197 %
37 Lebanon LB 40 501 250 0.340 %
96 Libya LY 524 288 0.004 %
70 Liechtenstein LI 5 505 030 0.046 %
19 Lithuania LT 177 733 643 1.491 %
42 Luxembourg LU 31 064 071 0.261 %
53 Macedonia, The Former Yugoslav Republic of MK 14 090 242 0.118 %
60 Malta MT 8 454 145 0.071 %
85 Marshall Islands MH 1 572 864 0.013 %
87 Martinique MQ 1 245 184 0.010 %
24 Moldova, Republic of MD 106 168 326 0.891 %
83 Monaco MC 1 703 936 0.014 %
63 Montenegro ME 6 553 603 0.055 %
5 Netherlands NL 717 422 901 6.020 %
77 New Zealand NZ 3 211 269 0.027 %
96 Nigeria NG 524 288 0.004 %
21 Norway NO 149 487 978 1.254 %
61 Oman OM 7 864 321 0.066 %
112 Palau PW 1 0.000 %
54 Palestine, State of PS 13 631 492 0.114 %
62 Panama PA 6 946 817 0.058 %
8 Poland PL 409 600 256 3.437 %
34 Portugal PT 43 581 446 0.366 %
66 Qatar QA 6 225 922 0.052 %
93 Réunion RE 589 824 0.005 %
27 Romania RO 85 590 089 0.718 %
4 Russian Federation RU 735 904 067 6.175 %
81 San Marino SM 2 949 124 0.025 %
38 Saudi Arabia SA 37 486 612 0.315 %
45 Serbia RS 26 542 089 0.223 %
10 Seychelles SC 372 572 161 3.126 %
69 Singapore SG 5 832 705 0.049 %
36 Slovakia SK 41 680 924 0.350 %
41 Slovenia SI 32 178 248 0.270 %
68 South Africa ZA 5 963 777 0.050 %
9 Spain ES 407 699 501 3.421 %
112 Sri Lanka LK 1 0.000 %
7 Sweden SE 458 293 608 3.846 %
12 Switzerland CH 262 602 942 2.204 %
59 Syrian Arab Republic SY 9 699 328 0.081 %
94 Taiwan, Province of China TW 524 293 0.004 %
71 Tajikistan TJ 5 439 489 0.046 %
96 Thailand TH 524 288 0.004 %
111 Tokelau TK 4 0.000 %
11 Turkey TR 270 270 496 2.268 %
89 Turkmenistan TM 1 048 576 0.009 %
17 Ukraine UA 189 857 980 1.593 %
13 United Arab Emirates AE 262 471 690 2.202 %
2 United Kingdom GB 1 422 393 571 11.936 %
14 United States US 249 036 834 2.090 %
52 Uzbekistan UZ 15 400 966 0.129 %
96 Vanuatu VU 524 288 0.004 %
96 Viet Nam VN 524 288 0.004 %
64 Virgin Islands, British VG 6 422 530 0.054 %
79 Yemen YE 3 145 728 0.026 %