Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

APNIC - IPv6 address statistics (in /48 blocks) - Sorted by country name

Data from RIR websites as of: Mon Nov 25 2024

Total number: 8 952 954 347

Rank Country Code Number Percentage
22 Afghanistan AF 1 703 944 0.019 %
59 Albania AL 65 536 0.001 %
48 American Samoa AS 131 072 0.001 %
4 Australia AU 617 153 844 6.893 %
9 Bangladesh BD 48 104 217 0.537 %
26 Bhutan BT 786 443 0.009 %
59 British Indian Ocean Territory IO 65 536 0.001 %
33 Brunei Darussalam BN 327 685 0.004 %
20 Cambodia KH 4 063 262 0.045 %
39 Canada CA 262 147 0.003 %
1 China CN 4 221 894 741 47.156 %
48 Cook Islands CK 131 072 0.001 %
68 Cyprus CY 1 0.000 %
68 Denmark DK 1 0.000 %
59 Estonia EE 65 536 0.001 %
28 Fiji FJ 655 369 0.007 %
44 France FR 131 075 0.001 %
35 French Polynesia PF 327 682 0.004 %
43 Germany DE 196 611 0.002 %
31 Guam GU 458 756 0.005 %
10 Hong Kong HK 31 260 969 0.349 %
5 India IN 408 356 312 4.561 %
8 Indonesia ID 53 544 314 0.598 %
68 Ireland IE 1 0.000 %
56 Italy IT 65 539 0.001 %
3 Japan JP 664 740 054 7.425 %
46 Kiribati KI 131 073 0.001 %
6 Korea, Republic of KR 345 309 194 3.857 %
24 Lao People's Democratic Republic LA 983 050 0.011 %
46 Lithuania LT 131 073 0.001 %
30 Macao MO 589 826 0.007 %
15 Malaysia MY 11 468 949 0.128 %
36 Maldives MV 262 157 0.003 %
59 Marshall Islands MH 65 536 0.001 %
48 Micronesia, Federated States of FM 131 072 0.001 %
21 Mongolia MN 1 835 029 0.020 %
19 Myanmar MM 4 653 104 0.052 %
48 Nauru NR 131 072 0.001 %
18 Nepal NP 4 784 206 0.053 %
42 Netherlands NL 196 614 0.002 %
29 New Caledonia NC 655 363 0.007 %
13 New Zealand NZ 18 743 502 0.209 %
68 Niue NU 1 0.000 %
68 Norfolk Island NF 1 0.000 %
59 Northern Mariana Islands MP 65 536 0.001 %
48 Norway NO 131 072 0.001 %
16 Pakistan PK 11 075 734 0.124 %
48 Palau PW 131 072 0.001 %
48 Panama PA 131 072 0.001 %
25 Papua New Guinea PG 917 519 0.010 %
14 Philippines PH 11 927 684 0.133 %
59 Romania RO 65 536 0.001 %
37 Samoa WS 262 148 0.003 %
45 Seychelles SC 131 074 0.001 %
2 Singapore SG 2 251 424 231 25.147 %
59 Slovenia SI 65 536 0.001 %
37 Solomon Islands SB 262 148 0.003 %
68 Spain ES 1 0.000 %
23 Sri Lanka LK 1 114 120 0.012 %
40 Sweden SE 262 145 0.003 %
57 Switzerland CH 65 537 0.001 %
7 Taiwan, Province of China TW 170 655 763 1.906 %
17 Thailand TH 7 864 409 0.088 %
31 Timor-Leste TL 458 756 0.005 %
59 Tokelau TK 65 536 0.001 %
40 Tonga TO 262 145 0.003 %
48 Tuvalu TV 131 072 0.001 %
68 United Arab Emirates AE 1 0.000 %
27 United Kingdom GB 720 906 0.008 %
12 United States US 22 413 381 0.250 %
34 Vanuatu VU 327 683 0.004 %
11 Viet Nam VN 27 328 916 0.305 %
57 Virgin Islands, British VG 65 537 0.001 %
59 Wallis and Futuna WF 65 536 0.001 %