Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

RIPE NCC - Autonomous System Number statistics - Sorted by country name

Data from RIR websites as of: Mon Nov 25 2024

Total number: 39 265

Rank Country Code Number Percentage
123 Åland Islands AX 1 0.003 %
47 Albania AL 127 0.323 %
123 Algeria DZ 1 0.003 %
107 Andorra AD 2 0.005 %
123 Anguilla AI 1 0.003 %
91 Antigua and Barbuda AG 6 0.015 %
123 Argentina AR 1 0.003 %
45 Armenia AM 137 0.349 %
65 Australia AU 40 0.102 %
15 Austria AT 750 1.910 %
52 Azerbaijan AZ 94 0.239 %
72 Bahrain BH 26 0.066 %
107 Bangladesh BD 2 0.005 %
48 Belarus BY 118 0.301 %
22 Belgium BE 387 0.986 %
79 Belize BZ 16 0.041 %
107 Bermuda BM 2 0.005 %
98 Bolivia BO 3 0.008 %
123 Bonaire, Sint Eustatius and Saba BQ 1 0.003 %
61 Bosnia and Herzegovina BA 55 0.140 %
78 Brazil BR 22 0.056 %
16 Bulgaria BG 740 1.885 %
123 Burundi BI 1 0.003 %
123 Cambodia KH 1 0.003 %
53 Canada CA 89 0.227 %
123 Cayman Islands KY 1 0.003 %
31 China CN 222 0.565 %
39 Croatia HR 172 0.438 %
95 Curaçao CW 5 0.013 %
41 Cyprus CY 165 0.420 %
18 Czech Republic CZ 694 1.767 %
19 Denmark DK 465 1.184 %
123 Djibouti DJ 1 0.003 %
107 Dominica DM 2 0.005 %
123 Dominican Republic DO 1 0.003 %
123 Ecuador EC 1 0.003 %
98 Egypt EG 3 0.008 %
33 Estonia EE 213 0.542 %
20 European Union EU 406 1.034 %
107 Falkland Islands (Malvinas) FK 2 0.005 %
91 Faroe Islands FO 6 0.015 %
23 Finland FI 372 0.947 %
6 France FR 1 957 4.984 %
123 Gambia GM 1 0.003 %
42 Georgia GE 160 0.407 %
3 Germany DE 3 081 7.847 %
67 Gibraltar GI 32 0.081 %
29 Greece GR 241 0.614 %
123 Greenland GL 1 0.003 %
107 Guadeloupe GP 2 0.005 %
107 Guatemala GT 2 0.005 %
83 Guernsey GG 10 0.025 %
98 Holy See (Vatican City State) VA 3 0.008 %
49 Hong Kong HK 111 0.283 %
26 Hungary HU 302 0.769 %
51 Iceland IS 95 0.242 %
62 India IN 54 0.138 %
60 Indonesia ID 57 0.145 %
14 Iran, Islamic Republic of IR 808 2.058 %
32 Iraq IQ 215 0.548 %
28 Ireland IE 297 0.756 %
74 Isle of Man IM 24 0.061 %
24 Israel IL 354 0.902 %
8 Italy IT 1 292 3.290 %
73 Japan JP 25 0.064 %
81 Jersey JE 13 0.033 %
62 Jordan JO 54 0.138 %
36 Kazakhstan KZ 207 0.527 %
98 Kenya KE 3 0.008 %
69 Korea, Republic of KR 27 0.069 %
54 Kuwait KW 80 0.204 %
59 Kyrgyzstan KG 63 0.160 %
25 Latvia LV 306 0.779 %
40 Lebanon LB 169 0.430 %
107 Liberia LR 2 0.005 %
69 Liechtenstein LI 27 0.069 %
35 Lithuania LT 209 0.532 %
46 Luxembourg LU 129 0.329 %
98 Macao MO 3 0.008 %
58 Macedonia, The Former Yugoslav Republic of MK 65 0.166 %
86 Malaysia MY 9 0.023 %
123 Maldives MV 1 0.003 %
62 Malta MT 54 0.138 %
98 Marshall Islands MH 3 0.008 %
95 Martinique MQ 5 0.013 %
87 Mexico MX 8 0.020 %
34 Moldova, Republic of MD 211 0.537 %
98 Monaco MC 3 0.008 %
68 Montenegro ME 31 0.079 %
123 Morocco MA 1 0.003 %
107 Mozambique MZ 2 0.005 %
123 Nepal NP 1 0.003 %
7 Netherlands NL 1 550 3.948 %
83 New Zealand NZ 10 0.025 %
123 Nicaragua NI 1 0.003 %
98 Nigeria NG 3 0.008 %
21 Norway NO 392 0.998 %
75 Oman OM 23 0.059 %
107 Pakistan PK 2 0.005 %
107 Palau PW 2 0.005 %
57 Palestine, State of PS 67 0.171 %
83 Panama PA 10 0.025 %
107 Peru PE 2 0.005 %
87 Philippines PH 8 0.020 %
4 Poland PL 2 495 6.354 %
43 Portugal PT 159 0.405 %
75 Qatar QA 23 0.059 %
107 Réunion RE 2 0.005 %
10 Romania RO 1 113 2.835 %
1 Russian Federation RU 5 756 14.659 %
107 Rwanda RW 2 0.005 %
82 San Marino SM 11 0.028 %
37 Saudi Arabia SA 195 0.497 %
123 Senegal SN 1 0.003 %
38 Serbia RS 194 0.494 %
55 Seychelles SC 73 0.186 %
123 Sierra Leone SL 1 0.003 %
75 Singapore SG 23 0.059 %
30 Slovakia SK 232 0.591 %
27 Slovenia SI 300 0.764 %
80 South Africa ZA 15 0.038 %
9 Spain ES 1 229 3.130 %
123 Sri Lanka LK 1 0.003 %
13 Sweden SE 866 2.206 %
11 Switzerland CH 1 056 2.689 %
91 Syrian Arab Republic SY 6 0.015 %
56 Taiwan, Province of China TW 71 0.181 %
66 Tajikistan TJ 33 0.084 %
97 Thailand TH 4 0.010 %
123 Togo TG 1 0.003 %
107 Tokelau TK 2 0.005 %
107 Tunisia TN 2 0.005 %
12 Turkey TR 949 2.417 %
87 Turkmenistan TM 8 0.020 %
98 Uganda UG 3 0.008 %
5 Ukraine UA 2 061 5.249 %
44 United Arab Emirates AE 156 0.397 %
2 United Kingdom GB 3 127 7.964 %
17 United States US 713 1.816 %
50 Uzbekistan UZ 105 0.267 %
123 Vanuatu VU 1 0.003 %
123 Venezuela, Bolivarian Republic of VE 1 0.003 %
87 Viet Nam VN 8 0.020 %
69 Virgin Islands, British VG 27 0.069 %
91 Yemen YE 6 0.015 %